www.vacets.org

Index


Summary

Period Covered: 14:44:40 06 March 1997 to 23:52:11 03 January 1999
Total Files Transfered: 929,429
Total Bytes Transfered: 4,059,344,587

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

       2          6509      06 March 1997
       2          1100      10 March 1997
       1           550      11 March 1997
       2          1100      13 March 1997
       1           550      14 March 1997
       8          3300      15 March 1997
      30         81359      18 March 1997
      45        147996      19 March 1997
      43        143056      20 March 1997
     115        611371      23 March 1997
     799       3330454      24 March 1997
     565       2358319      25 March 1997
     948       4182641      26 March 1997
     392       1590824      27 March 1997
     739       2999410      28 March 1997
     253       1065219      29 March 1997
     343       1261456      30 March 1997
     524       1801514      31 March 1997
     717       2925671      01 April 1997
     451       1811108      02 April 1997
    1292       5589755      03 April 1997
    1745       5891907      04 April 1997
     642       2597060      05 April 1997
     610       1918998      06 April 1997
     755       3135278      07 April 1997
    1134       4019243      08 April 1997
    1210       3004638      09 April 1997
     526       2359579      10 April 1997
     404       1812306      11 April 1997
     299       1779930      12 April 1997
     820       2726340      13 April 1997
     721       2297107      14 April 1997
     641       2619595      15 April 1997
     920       4718856      16 April 1997
    1225       5812062      17 April 1997
     923       4291436      18 April 1997
    1087       6475048      19 April 1997
     456       1763992      20 April 1997
     563       2459339      21 April 1997
     585       2397669      22 April 1997
     480       2281027      23 April 1997
     994       3498006      24 April 1997
     985       4213957      25 April 1997
    1062       5773922      26 April 1997
    1071       3891521      27 April 1997
    1817       9514811      28 April 1997
    1447       7028963      29 April 1997
    1760       9655043      30 April 1997
    1214       5737419        01 May 1997
    1161       5176285        02 May 1997
     484       2098959        03 May 1997
     631       2345636        04 May 1997
    1528       7510469        05 May 1997
     957       3874725        06 May 1997
     391       1802164        07 May 1997
    1374       7674050        08 May 1997
    1752      10544842        09 May 1997
     698       3452440        10 May 1997
     519       2469060        11 May 1997
    1698       9097800        12 May 1997
    1195       5478777        13 May 1997
    1286       5706805        14 May 1997
    1764       7640224        15 May 1997
    1115       4681462        16 May 1997
     651       3208220        17 May 1997
     631       3193846        18 May 1997
    1050       4775104        19 May 1997
     977       4640860        20 May 1997
    1466       6766408        21 May 1997
    1302       5500720        22 May 1997
    1626       7074213        23 May 1997
     691       3081987        24 May 1997
     543       2252758        25 May 1997
     698       2811410        26 May 1997
    1262       5487132        27 May 1997
    1701       8110806        28 May 1997
    1098       4813240        29 May 1997
    1002       4190431        30 May 1997
     401       1833030        31 May 1997
     696       3548506       01 June 1997
    1298       6350450       02 June 1997
     982       4780407       03 June 1997
     953       4335463       04 June 1997
     867       4050307       05 June 1997
    1876       7303236       06 June 1997
     653       3201431       07 June 1997
     309       1479008       08 June 1997
    1680       7712107       09 June 1997
    1114       5299807       10 June 1997
    1463       6828772       11 June 1997
     932       4119505       12 June 1997
    1475       7125333       13 June 1997
    1552       7773161       14 June 1997
     665       3286813       15 June 1997
    1349       6434614       16 June 1997
    1383       5842860       17 June 1997
    1207       5611047       18 June 1997
    1081       5419608       19 June 1997
    1172       5477756       20 June 1997
     621       4513466       21 June 1997
     568       2425867       22 June 1997
    2185       6285957       23 June 1997
    1375       6475685       24 June 1997
    1330       6689295       25 June 1997
    1077       4986098       26 June 1997
    1173       5900773       27 June 1997
     642       2588202       28 June 1997
    1064       3422116       29 June 1997
     865       4369421       30 June 1997
     742       3901892       01 July 1997
    1423       7485291       02 July 1997
     885       4505084       03 July 1997
     736       3850541       04 July 1997
     560       2300847       05 July 1997
     380       2059912       06 July 1997
     884       4164495       07 July 1997
    1189       5628915       08 July 1997
      24         74858       09 July 1997
     154        802631       10 July 1997
    1361       7038734       11 July 1997
     482       2509242       12 July 1997
     967       5235860       13 July 1997
     972       5072061       14 July 1997
    1957       7657949       15 July 1997
    1881      11923608       16 July 1997
    2250       8259707       17 July 1997
    1239       5987303       18 July 1997
     557       2639536       19 July 1997
    1194       6759227       20 July 1997
    1058       6720931       21 July 1997
    1289       7109234       22 July 1997
    1451       9062181       23 July 1997
    2031      10311307       24 July 1997
    1100       3876608       25 July 1997
     494       2068126       26 July 1997
     635       2511177       27 July 1997
    1429       6747069       28 July 1997
    2282      11167264       29 July 1997
    3182      11081024       30 July 1997
    1598       6194786       31 July 1997
     476       2341617     01 August 1997
     358       1580547     02 August 1997
     835       2297442     03 August 1997
    1262       4851203     04 August 1997
    1180       5910201     05 August 1997
    1348       6597091     06 August 1997
    2155       7081681     07 August 1997
    1271       5397441     08 August 1997
     693       3549805     09 August 1997
    1068       4453476     10 August 1997
    1337       6086619     11 August 1997
     923       4104628     12 August 1997
    1010       5447433     13 August 1997
    1125       5373563     14 August 1997
    1274       5421421     15 August 1997
     493       2138151     16 August 1997
     634       2413937     17 August 1997
    1489       5695418     18 August 1997
    1669       8113066     19 August 1997
     520       1915550     20 August 1997
    1215       5285956     21 August 1997
    1281       5708458     22 August 1997
     606       2468340     23 August 1997
     642       3558244     24 August 1997
    1110       5039844     25 August 1997
    1823       6915660     26 August 1997
    1176       6669824     27 August 1997
     924       4194840     28 August 1997
    1320       5932234     29 August 1997
     336       1457938     30 August 1997
     282       1494388     31 August 1997
      26        153336  01 September 1997
     906       3244879  02 September 1997
     451       1787779  03 September 1997
     917       4649221  04 September 1997
    1087       5154273  05 September 1997
     526       2421673  06 September 1997
     679       2526285  07 September 1997
    1126       4924622  08 September 1997
    2531       9320483  09 September 1997
    1565       7348131  10 September 1997
    1749       7778867  11 September 1997
    2110      10319821  12 September 1997
     740       3570466  13 September 1997
     835       3907845  14 September 1997
    1271       5908443  15 September 1997
    1869       8344577  16 September 1997
     639       2830338  17 September 1997
     230       1086033  18 September 1997
     847       3715719  19 September 1997
     698       2619533  20 September 1997
     611       2681235  21 September 1997
    1335       6552289  22 September 1997
    1449       5034216  23 September 1997
     857       4003096  24 September 1997
     915       3976560  25 September 1997
    1801       8140116  26 September 1997
     566       2498886  27 September 1997
     913       4231498  28 September 1997
     884       4487300  29 September 1997
    1835       9204258  30 September 1997
    2007       7454682    01 October 1997
    2040      10224012    02 October 1997
    1832       7632937    03 October 1997
     764       2918234    04 October 1997
    1190       2913002    05 October 1997
    1136       5296786    06 October 1997
    1594       6985207    07 October 1997
    1642       6770870    08 October 1997
    1565       7012449    09 October 1997
    1570       7812952    10 October 1997
    3183      14978339    11 October 1997
     802       3925722    12 October 1997
    1823       9066822    13 October 1997
    1249       6681118    14 October 1997
    3203       7108169    15 October 1997
    1822       5995031    16 October 1997
    2414       6442491    17 October 1997
     541       2668743    18 October 1997
     380       1948293    19 October 1997
    1780       8850863    20 October 1997
    1259       6406796    21 October 1997
    1555       5580581    22 October 1997
    1826       6117751    23 October 1997
    2566       6239098    24 October 1997
     775       3856084    25 October 1997
     791       3991132    26 October 1997
     986       4458584    27 October 1997
    1099       4805588    28 October 1997
    1034       5265551    29 October 1997
    1170       4300000    30 October 1997
     828       3874799    31 October 1997
     862       4726485   01 November 1997
     913       4628549   02 November 1997
     895       4724066   03 November 1997
    1147       4230597   04 November 1997
    1571       6949070   05 November 1997
    1825       7422588   06 November 1997
    1156       5406720   07 November 1997
    1301       4824031   08 November 1997
    1453       5841671   09 November 1997
    1799       6465729   10 November 1997
    1938       7112221   11 November 1997
    2454       7210584   12 November 1997
    1563       8207119   13 November 1997
    1427       6582543   14 November 1997
     765       2956197   15 November 1997
     746       4052234   16 November 1997
    1422       5765905   17 November 1997
    1801       7690313   18 November 1997
    1988       8689933   19 November 1997
    1800       7228758   20 November 1997
    2171       9772544   21 November 1997
     250       1567268   22 November 1997
     701       3675785   23 November 1997
    1732       6588882   24 November 1997
    1551       9042780   25 November 1997
    1188       5200583   26 November 1997
     908       5008299   27 November 1997
    1869       7288529   28 November 1997
    1474       5769915   29 November 1997
     782       4327003   30 November 1997
    1562       6240503   01 December 1997
    1357       8173435   02 December 1997
    1085       4795902   03 December 1997
     995       5023710   04 December 1997
    1675       9248090   05 December 1997
     673       2947736   06 December 1997
    1035       5223485   07 December 1997
     837       5434197   08 December 1997
    1231       6408823   09 December 1997
    1330       7431694   10 December 1997
    1218       6215083   11 December 1997
    1072       5253025   12 December 1997
     515       2389970   13 December 1997
     397       2686565   14 December 1997
     728       3493954   15 December 1997
    1527       6631528   16 December 1997
    1197       5392588   17 December 1997
    2111       9266890   18 December 1997
    1283       4043269   19 December 1997
     413       3362411   20 December 1997
     446       2357594   21 December 1997
     890       4007938   22 December 1997
    1128       5486169   23 December 1997
     994       3744534   24 December 1997
     687       3601152   25 December 1997
     648       3239568   26 December 1997
     752       3734257   27 December 1997
    1241       5365536   28 December 1997
    2018       8178987   29 December 1997
    1230       6016736   30 December 1997
     927       4562070   31 December 1997
     557       3174721    01 January 1998
    1848       9910608    02 January 1998
     566       3208663    03 January 1998
    1088       4937021    04 January 1998
    3092      13112770    05 January 1998
    3032      19459085    06 January 1998
    1209       5878120    07 January 1998
     919       4866290    08 January 1998
     356       1831249    09 January 1998
     587       2710211    10 January 1998
     713       3486425    11 January 1998
    1367       6523402    12 January 1998
    1200       6236102    13 January 1998
    1331       5380315    14 January 1998
    1222       5430974    15 January 1998
    1448       7274231    16 January 1998
     811       4439209    17 January 1998
    1297       4579682    18 January 1998
    1630       6763556    19 January 1998
    1461       7428871    20 January 1998
    1691       8955678    21 January 1998
    1768       6971647    22 January 1998
    1868       8253613    23 January 1998
    1029       3732164    24 January 1998
     650       3593341    25 January 1998
    1218       6151200    26 January 1998
    1783       8637307    27 January 1998
    1148       5794145    28 January 1998
    3015      10543486    29 January 1998
    1548       7150181    30 January 1998
     670       3645944    31 January 1998
     551       2550761   01 February 1998
    1560       7408487   02 February 1998
    1490       6941071   03 February 1998
    1874       8865383   04 February 1998
    1118       6157057   05 February 1998
    1211       6175971   06 February 1998
    1255       4423246   07 February 1998
     433       1998465   08 February 1998
    2232       7758988   09 February 1998
    1644       6335130   10 February 1998
    1058       5202994   11 February 1998
    2181       6364901   12 February 1998
    1046       5425474   13 February 1998
     591       3339507   14 February 1998
    1062       4192633   15 February 1998
    1271       6245336   16 February 1998
    1127       6996146   17 February 1998
    1775       6977807   18 February 1998
    2298       7721019   19 February 1998
    1613       6265463   20 February 1998
    1172       5336274   21 February 1998
    1394       5657044   22 February 1998
    2058       9763682   23 February 1998
    2752      12147351   24 February 1998
    2384       9159431   25 February 1998
    1709       8893541   26 February 1998
    1669       6789119   27 February 1998
    1333       5744885   28 February 1998
     683       3650855      01 March 1998
    1397       7098906      02 March 1998
    1830       8327656      03 March 1998
    2945      11456705      04 March 1998
    3492       9382827      05 March 1998
    1504       6952712      06 March 1998
    2452       5339260      07 March 1998
     701       3304756      08 March 1998
    1259       5377806      09 March 1998
    2576       9229028      10 March 1998
    2349       8864943      11 March 1998
    2032      10680898      12 March 1998
    1518       6641815      13 March 1998
    1290       5404969      14 March 1998
    1592       4639394      15 March 1998
    1157       5418201      16 March 1998
    1579       7100281      17 March 1998
    1280       6071565      18 March 1998
    1431       7033803      19 March 1998
    1762       6586020      20 March 1998
    1206       4408180      21 March 1998
    2021       6854563      22 March 1998
    1327       7981050      23 March 1998
    1428       7292650      24 March 1998
    1384       8831267      25 March 1998
    1663       6731783      26 March 1998
    1290       6260095      27 March 1998
    1730       6261955      28 March 1998
     594       4225804      29 March 1998
    1915       9078265      30 March 1998
    1668       9875794      31 March 1998
    1777       9250008      01 April 1998
    1529       7680181      02 April 1998
    1111       6072831      03 April 1998
    1231       4556389      04 April 1998
    1089       4083390      05 April 1998
    1437       9364886      06 April 1998
    2604      10549111      07 April 1998
    1917       8013656      08 April 1998
    1852       8786324      09 April 1998
    1085       6677086      10 April 1998
     821       4284503      11 April 1998
    1562       5011266      12 April 1998
    1153       6030491      13 April 1998
    1805       6962219      14 April 1998
     938       4725202      15 April 1998
    1626       6580970      16 April 1998
     889       4163672      17 April 1998
    1260       4505459      18 April 1998
     670       3600850      19 April 1998
     948       4284839      20 April 1998
    1192       5402148      21 April 1998
    2028       7676389      22 April 1998
    1300       6436197      23 April 1998
    1163       5406512      24 April 1998
     460       2571283      25 April 1998
    1183       4757357      26 April 1998
    1341       6088598      27 April 1998
    1292       6817083      28 April 1998
    2446       8879962      29 April 1998
    2188       8404393      30 April 1998
    1171       5892487        01 May 1998
    1242       6681758        02 May 1998
     980      10134003        03 May 1998
    2228       9521779        04 May 1998
    2539       9011695        05 May 1998
    2181       8438914        06 May 1998
    2325       7798887        07 May 1998
    1753       6914876        08 May 1998
    1014       3137499        09 May 1998
    2762       3567779        10 May 1998
    1045       5975715        11 May 1998
    1775       8650958        12 May 1998
    1877       6575231        13 May 1998
    2190       9741467        14 May 1998
    1374       6213346        15 May 1998
     962       3113738        16 May 1998
    1060       4237372        17 May 1998
    1337       6568786        18 May 1998
    1662       8926502        19 May 1998
    2007       6967787        20 May 1998
    1294       6355392        21 May 1998
    1100       6061764        22 May 1998
     468       2584699        23 May 1998
     626       2711795        24 May 1998
     911       5257573        25 May 1998
    1272       4448341        26 May 1998
    1042       4595048        27 May 1998
    1516       6191315        28 May 1998
    2411      13417463        29 May 1998
    2131      12267251        30 May 1998
     909       4640601        31 May 1998
    1329       5916220       01 June 1998
    2290       6875567       02 June 1998
    2189       6389635       03 June 1998
    2491       8965572       04 June 1998
    1411      11461062       05 June 1998
     736       3821553       06 June 1998
     949       4873114       07 June 1998
    1145       6425311       08 June 1998
     999       6716319       09 June 1998
    1007       5248691       10 June 1998
    1259       6167274       11 June 1998
    2262       7415728       12 June 1998
    1193       5452673       13 June 1998
     548       2413082       14 June 1998
    1514       7494592       15 June 1998
    1265       6964464       16 June 1998
     818       4060805       17 June 1998
    1027       5798072       18 June 1998
    1077       7309725       19 June 1998
     341       1993756       20 June 1998
     616       3338160       21 June 1998
    1672       6653094       22 June 1998
    1512       7569364       23 June 1998
    2120       8954647       24 June 1998
    1842       7556015       25 June 1998
    1160       6146172       26 June 1998
     787       4850035       27 June 1998
     598       3468081       28 June 1998
     784       3970982       29 June 1998
    1404       8537404       30 June 1998
    1018       7955017       01 July 1998
    1055       5738936       02 July 1998
     998       4996708       03 July 1998
     513       4080398       04 July 1998
    2113       5726217       05 July 1998
     967       4870598       06 July 1998
     764       3494333       07 July 1998
    1622       7458027       08 July 1998
    1503       8087260       09 July 1998
    1121       5547951       10 July 1998
     558       4280274       11 July 1998
     621       2662102       12 July 1998
    1864       6395208       13 July 1998
    1802       8387760       14 July 1998
     933       4442727       15 July 1998
     944       4168068       16 July 1998
    2840       8595094       17 July 1998
     958       3504305       18 July 1998
    1600       6591956       19 July 1998
    1535       5924873       20 July 1998
    1865       6439707       21 July 1998
    2097       8978030       22 July 1998
    2018       8760476       23 July 1998
    1374       7877686       24 July 1998
    1876       9433923       25 July 1998
    1512       8233993       26 July 1998
     902       5563766       27 July 1998
    1439       5754201       28 July 1998
    1299       4990011       29 July 1998
    2182       8615899       30 July 1998
    3405       9423179       31 July 1998
    1118       5370276     01 August 1998
    1064       4135517     02 August 1998
    2081       9637986     03 August 1998
    1594      11489028     04 August 1998
    1925      16919137     05 August 1998
     853       4686132     06 August 1998
     974       8162706     07 August 1998
     847       6798832     08 August 1998
     738       6086038     09 August 1998
    1443       7091336     10 August 1998
     898       5712236     11 August 1998
     935       5380397     12 August 1998
    2172      10813992     13 August 1998
    5833      35054689     14 August 1998
     894       5758351     15 August 1998
     596       2853499     16 August 1998
    1361      10759921     17 August 1998
    1418       6631447     18 August 1998
    1134       5227989     19 August 1998
    1081       4567145     20 August 1998
    1321       8059418     21 August 1998
     630       2583836     22 August 1998
     611       2725925     23 August 1998
    1115       6092972     24 August 1998
    1247      10492101     25 August 1998
    1322       6742090     26 August 1998
    1211       6182481     27 August 1998
    1577       6785536     28 August 1998
     727       2672351     29 August 1998
     853       3878789     30 August 1998
    1599       6868059     31 August 1998
    1318       7097303  01 September 1998
    1565      10205113  02 September 1998
    1491       7906848  03 September 1998
    3990      12153305  04 September 1998
     814       4300308  05 September 1998
    1636      11689679  06 September 1998
    1101       5078925  07 September 1998
    4394      11094345  08 September 1998
    3592       9668834  09 September 1998
    9107      20560030  10 September 1998
    2782      10992699  11 September 1998
     916       4104251  12 September 1998
    1202       4498841  13 September 1998
    2017      11172187  14 September 1998
    2634      15746286  15 September 1998
    2522      17745974  16 September 1998
    3361      15524362  17 September 1998
    3114      12013618  18 September 1998
     985       3429927  19 September 1998
    1230       6569017  20 September 1998
    1868      10143882  21 September 1998
    1696       8558107  22 September 1998
    1110       6987596  23 September 1998
    2629      11483658  24 September 1998
    3296      22379867  25 September 1998
    1024       4009343  26 September 1998
    1478       6551803  27 September 1998
    3482      10871945  28 September 1998
    2083       9455917  29 September 1998
    2445      10841548  30 September 1998
    1841       8400061    01 October 1998
    1148      11976230    02 October 1998
     598       2875983    03 October 1998
     596       2877538    04 October 1998
     805       3710542    05 October 1998
    1427       7883231    06 October 1998
    1763      13184796    07 October 1998
    1300       6721542    08 October 1998
    1310       8328041    09 October 1998
     662       3596606    10 October 1998
     628       2887874    11 October 1998
    1049       4978638    12 October 1998
    1349       9287548    13 October 1998
    1797       9064872    14 October 1998
    1051       5431968    15 October 1998
     923       5269012    16 October 1998
     704       3368125    17 October 1998
     886       4479996    18 October 1998
    1178       6772036    19 October 1998
    1210       7330729    20 October 1998
    1619       9271129    21 October 1998
    1013       8805715    22 October 1998
    1472       7882152    23 October 1998
     752       4761197    24 October 1998
     587       3948690    25 October 1998
    1233       6165460    26 October 1998
    1267       8428625    27 October 1998
    1080       6023947    28 October 1998
    1221       6996129    29 October 1998
    1062       7983470    30 October 1998
     748       4421302    31 October 1998
     840       4366877   01 November 1998
    1158       5000698   02 November 1998
    1934      15483599   03 November 1998
    3046      29541476   04 November 1998
    2855      19355559   05 November 1998
     965       5259526   06 November 1998
     625       3990266   07 November 1998
    1017       3922153   08 November 1998
     938       5704433   09 November 1998
    2353      26441849   10 November 1998
    1870      20832860   11 November 1998
    1373       8248351   12 November 1998
    1133       8411212   13 November 1998
    1000       7711187   14 November 1998
    1314       6525578   15 November 1998
    1354       5320864   16 November 1998
    1524       6475451   17 November 1998
    1630      10718313   18 November 1998
    1439       8438545   19 November 1998
    1460       8101510   20 November 1998
     698       4730175   21 November 1998
    1194       6144173   22 November 1998
    1240       5804634   23 November 1998
    1368       7533320   24 November 1998
    1156       7479580   25 November 1998
     993       4833304   26 November 1998
     930       3807905   27 November 1998
     584       3111965   28 November 1998
     952       7397184   29 November 1998
    1447       9931522   30 November 1998
    1286       5942928   01 December 1998
    1414       8563462   02 December 1998
    1433      12509408   03 December 1998
    1455       7724391   04 December 1998
     760       2712131   05 December 1998
     879       5591216   06 December 1998
    1371       6288851   07 December 1998
     996       5527956   08 December 1998
    1258      10120741   09 December 1998
    1418       6440563   10 December 1998
    1082       5153671   11 December 1998
     759       2737377   12 December 1998
     799       3113149   13 December 1998
    1327       6324090   14 December 1998
    1032       5018201   15 December 1998
    1119       6078134   16 December 1998
     922       5716727   17 December 1998
    1061       8041830   18 December 1998
     352       1599194   19 December 1998
     687       3635465   20 December 1998
    1141       6728137   21 December 1998
    1942      22154222   22 December 1998
    1576       8049998   23 December 1998
     924       7214331   24 December 1998
     566       3604150   25 December 1998
     927       6604220   26 December 1998
    1054       5761620   27 December 1998
    1288       5812442   28 December 1998
    1799      15065779   29 December 1998
    1138      11151392   30 December 1998
     984       7637341   31 December 1998
     902       7268461    01 January 1999
     743       7009619    02 January 1999
     834       7108548    03 January 1999

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

  287992  1494362282   com        - US Commercial
  170429   782386865   Unresolved - Unresolved Domain
  127855   552459054   net        - Network
   95703   370475924   edu        - US Educational
   26436   121521144   au         - Australia
   21984   102251704   ca         - Canada
   17508    80939433   gov        - US Government
   11430    56994175   de         - Germany
   10003    47736412   us         - United States
    9902    45295461   mil        - US Military
    8158    33745996   sg         - Singapore
    7704    38630367   jp         - Japan
    6346    24625818   org        - Non-Profit Organization
    5406    33516558   fr         - France
    5236    41911875   ru         - Russian Federation
    4914    32706279   uk         - United Kingdom
    3466    16583659   nl         - Netherlands
    2837    18089578   be         - Belgium
    2813    14315645   se         - Sweden
    2377    11893401   no         - Norway
    2325    10436307   th         - Thailand
    2013     9300794   ch         - Switzerland
    1884     7792956   my         - Malaysia
    1630    11000157   kr         - Korea (South)
    1355     7221743   dk         - Denmark
    1234     8338545   nz         - New Zealand (Aotearoa)
    1033     6045994   vn         - Viet Nam
     837     5601719   it         - Italy
     831     5012699   fi         - Finland
     807     3996253   lu         - Luxembourg
     774     4380071   pl         - Poland
     646     4678553   hk         - Hong Kong
     620     3338164   at         - Austria
     492     2162176   tw         - Taiwan
     483     2272395   sk         - Slovak Republic
     453     2359618   id         - Indonesia
     449      727228   lv         - Latvia
     412     2886619   cz         - Czech Republic
     409     2841065   es         - Spain
     298     1426906   arpa       - Old style Arpanet
     298     2313494   il         - Israel
     257     1292347   mx         - Mexico
     237     2190688   ie         - Ireland
     236     1766473   pt         - Portugal
     235     1673276   in         - India
     229     1532575   hu         - Hungary
     225     1179396   za         - South Africa
     213     1138904   ua         - Ukraine
     198     1587451   br         - Brazil
     182      858216   ar         - Argentina
     153      731893   int        - International
     139     1095181   gr         - Greece
     100     1593369   tr         - Turkey
      81      886058   cn         - China
      74      680669   co         - Colombia
      70      731839   lt         - Lithuania
      68     1028391   hr         - Croatia (Hrvatska)
      59      489778   cy         - Cyprus
      55      645969   su         - USSR (former)
      54      209865   bn         - Brunei Darussalam
      53      320364   is         - Iceland
      48      235900   yu         - Yugoslavia
      48      305525   gb         - Great Britain (UK)
      47      190852   ve         - Venezuela
      45      224006   ro         - Romania
      43      195805   mv         - Maldives
      41      153896   kw         - Kuwait
      40      220006   ph         - Philippines
      36      451463   cl         - Chile
      36      109930   ec         - Ecuador
      36      168917   ee         - Estonia
      34      125993   jo         - Jordan
      33      126888   tt         - Trinidad and Tobago
      32      156135   mu         - Mauritius
      32      169144   bh         - Bahrain
      30      147524   bs         - Bahamas
      30      105902   pk         - Pakistan
      29      757946   ae         - United Arab Emirates
      29      146254   eg         - Egypt
      23      126428   mt         - Malta
      23      100061   bw         - Botswana
      19       66918   0          - 
      18      149422   bg         - Bulgaria
      16       68830   md         - Moldova
      12       70433   az         - Azerbaijan
      11       43291   sn         - Senegal
      10       67998   ba         - Bosnia and Herzegovina
      10       39719   fm         - Micronesia
      10       55288   pe         - Peru
      10       39719   mc         - Monaco
       8       58475   zw         - Zimbabwe
       8       99669   cr         - Costa Rica
       7       82199   si         - Slovenia
       7       39871   do         - Dominican Republic
       5       32275   by         - Belarus
       5       20701   om         - Oman
       5       26413   mk         - Macedonia
       3      126723   uy         - Uruguay
       2       35450   pathetic   - 
       1       43809   gt         - Guatemala
       1       59650   lb         - Lebanon
       1       16448   pa         - Panama
       1        9863   pf         - French Polynesia
       1        3068   hn         - Honduras
       1       14933   ma         - Morocco
       1       15671   ir         - Iran
       1        3068   mn         - Mongolia

Return to Index


Top 40 Archive Sections by Number of Hits

Last Accessed        Accesses       Bytes   Archive Section

23:45:38 03 Jan 1999   586747  1891902869    gif graphic files
23:52:11 03 Jan 1999   191670  1749687378    html files
07:24:12 25 Oct 1998   148137   223112912   /math/
21:21:57 03 Jan 1999    91415   630820527   //
23:25:34 03 Jan 1999    41458   214471682    jpg graphic files
23:52:11 03 Jan 1999    37358    85840896    server home page
22:43:07 03 Jan 1999    25538   384237992   /vtic97/
22:48:13 03 Jan 1999    19492   256906713   /diction/
18:07:38 03 Jan 1999    12044    87224334   /mt/
16:02:03 03 Jan 1999     9237    42216968   /vnarticle/
22:30:40 02 Jan 1999     8443    76811200   /eng/
03:56:02 03 Jan 1999     8069    64703861   /vtic96/
10:54:56 03 Jan 1999     5864    53342365   /enews/
15:08:19 02 Jan 1999     4970    38636600   /It2k/
20:48:24 02 Jan 1999     4571    44405351   /tc/
18:51:12 28 Dec 1998     4570    54674490   /local-chapter-DC/
22:48:13 03 Jan 1999     4208   115631888    text files
17:47:05 02 Jan 1999     3388    47236351   /Spring97/
19:30:11 03 Jan 1999     3216    29562257   /itcom/
19:27:23 01 Jan 1999     2746     1333447   /Icons/
04:29:16 03 Jan 1999     2525    22938893   /faces/
18:12:35 03 Jan 1999     2294   182716381   /statistics/
15:39:58 03 Jan 1999     1947    17411947   /sfe/
07:50:26 28 Dec 1998     1407     7396861   /europe/
07:30:49 30 Dec 1998     1403     1421286   /icons/
18:20:45 03 Jan 1999      865    19709076   /articles/
20:50:29 23 Dec 1998      426     3097451   /Spring96/
06:24:24 29 Dec 1998      327      160422   /vacets-cgi-bin/
16:27:31 29 Dec 1998      306     1504830   /local-chapter-BA/
00:22:29 08 Dec 1998      296     1263790   /admin/
18:11:49 03 Jan 1999      263      445466   /stylesheets/
14:17:51 09 Dec 1998      131     6155290   /cgi-bin/
05:33:48 27 Aug 1997      108     4148966   /~diction/
21:47:47 15 Nov 1998       96     1026199   /vacets.html/
16:18:41 27 Sep 1997       60      144760   /images/
21:39:59 21 Oct 1997       37      170732   /services/
13:26:51 24 Sep 1998       32      272916   /chat/
09:26:28 16 Dec 1998       20      151020   /../
03:29:48 09 May 1997       10       30640   /index.html/
10:26:15 08 Apr 1997        7           0   /public_html/

Return to Index


Top 40 Archive Sections by Volume Transferred

Last Accessed        Accesses       Bytes   Archive Section

23:45:38 03 Jan 1999   586747  1891902869    gif graphic files
23:52:11 03 Jan 1999   191670  1749687378    html files
21:21:57 03 Jan 1999    91415   630820527   //
22:43:07 03 Jan 1999    25538   384237992   /vtic97/
22:48:13 03 Jan 1999    19492   256906713   /diction/
07:24:12 25 Oct 1998   148137   223112912   /math/
23:25:34 03 Jan 1999    41458   214471682    jpg graphic files
18:12:35 03 Jan 1999     2294   182716381   /statistics/
22:48:13 03 Jan 1999     4208   115631888    text files
18:07:38 03 Jan 1999    12044    87224334   /mt/
23:52:11 03 Jan 1999    37358    85840896    server home page
22:30:40 02 Jan 1999     8443    76811200   /eng/
03:56:02 03 Jan 1999     8069    64703861   /vtic96/
18:51:12 28 Dec 1998     4570    54674490   /local-chapter-DC/
10:54:56 03 Jan 1999     5864    53342365   /enews/
17:47:05 02 Jan 1999     3388    47236351   /Spring97/
20:48:24 02 Jan 1999     4571    44405351   /tc/
16:02:03 03 Jan 1999     9237    42216968   /vnarticle/
15:08:19 02 Jan 1999     4970    38636600   /It2k/
19:30:11 03 Jan 1999     3216    29562257   /itcom/
04:29:16 03 Jan 1999     2525    22938893   /faces/
18:20:45 03 Jan 1999      865    19709076   /articles/
15:39:58 03 Jan 1999     1947    17411947   /sfe/
07:50:26 28 Dec 1998     1407     7396861   /europe/
14:17:51 09 Dec 1998      131     6155290   /cgi-bin/
05:33:48 27 Aug 1997      108     4148966   /~diction/
20:50:29 23 Dec 1998      426     3097451   /Spring96/
16:27:31 29 Dec 1998      306     1504830   /local-chapter-BA/
07:30:49 30 Dec 1998     1403     1421286   /icons/
19:27:23 01 Jan 1999     2746     1333447   /Icons/
00:22:29 08 Dec 1998      296     1263790   /admin/
21:47:47 15 Nov 1998       96     1026199   /vacets.html/
18:11:49 03 Jan 1999      263      445466   /stylesheets/
