Usage Statistics for www.vacets.org

Summary Period: May 1999
Generated 11-May-1999 00:02 PDT


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for May 1999
Total Hits 1583
Total Files 1269
Total KBytes 15211
Total Unique Sites 155
Total Unique URL's 506
Total Unique Referrers 105
Total Unique User Agents 89
Max Hits per Day 853
Avg Hits per Day 263
Max Hits per Hour 365
Avg Hits per Hour 10
Hits by Response Code
Code 200 - OK 1269
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 199
Code 401 - Unauthorized 2
Code 404 - Not Found 101
Code 408 - Request Timeout 2

Daily statistics

Daily Statistics for May 1999
Day Hits Files Sites KBytes
1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 728 45.99% 494 38.93% 174 112.26% 6119 40.23%
6 2 0.13% 2 0.16% 1 0.65% 6 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 853 53.89% 773 60.91% 61 39.35% 9087 59.74%

Hourly statistics

Hourly Statistics for May 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 2 0.13% 0 2 0.16% 1 6 0.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 7 46 2.91% 6 41 3.23% 76 456 3.00%
12 26 158 9.98% 17 103 8.12% 179 1073 7.06%
13 10 61 3.85% 9 57 4.49% 139 832 5.47%
14 19 118 7.45% 18 113 8.90% 279 1675 11.01%
15 7 43 2.72% 6 39 3.07% 95 570 3.75%
16 28 172 10.87% 22 137 10.80% 162 972 6.39%
17 22 133 8.40% 17 107 8.43% 113 676 4.44%
18 9 57 3.60% 9 57 4.49% 109 654 4.30%
19 24 145 9.16% 11 68 5.36% 135 808 5.31%
20 9 57 3.60% 7 46 3.62% 60 359 2.36%
21 69 415 26.22% 64 387 30.50% 1002 6011 39.51%
22 15 90 5.69% 4 27 2.13% 30 182 1.20%
23 14 86 5.43% 14 85 6.70% 156 938 6.17%

Top 40 of 155 Total Sites
# Hits Files KBytes Hostname
1 346 21.86% 319 25.14% 5796 38.10% netimages-175-220.digisle.net
2 117 7.39% 33 2.60% 259 1.70% dial223.gatewayone.com
3 86 5.43% 67 5.28% 318 2.09% dunx1.ocs.drexel.edu
4 70 4.42% 31 2.44% 144 0.95% proxy2.fm.intel.com
5 63 3.98% 1 0.08% 20 0.13% 135.san-jose-02.ca.dial-access.att.net
6 39 2.46% 38 2.99% 189 1.24% customs.proxy.lucent.com
7 29 1.83% 23 1.81% 260 1.71% *.aol.com
8 29 1.83% 28 2.21% 117 0.77% innovate.accessone.com
9 28 1.77% 27 2.13% 114 0.75% blas15.upc.es
10 28 1.77% 28 2.21% 106 0.69% 205.213.133.88
11 27 1.71% 14 1.10% 84 0.55% 208.248.59.43
12 26 1.64% 26 2.05% 137 0.90% 210.115.86.84
13 23 1.45% 23 1.81% 81 0.53% prx0.commbank.com.au
14 23 1.45% 23 1.81% 114 0.75% pgpm3-1-43.olg.com
15 23 1.45% 7 0.55% 98 0.65% slip-32-101-83-5.or.us.ibm.net
16 23 1.45% 19 1.50% 82 0.54% mars.actc.ab.ca
17 22 1.39% 19 1.50% 74 0.48% dprv-sh3-port16.snet.net
18 22 1.39% 22 1.73% 94 0.62% lab140C-213.EECS.Berkeley.EDU
19 22 1.39% 22 1.73% 94 0.62% pc-193-99.corp.3com.com
20 21 1.33% 21 1.65% 313 2.06% ulclinic-2.rutgers.edu
21 20 1.26% 20 1.58% 81 0.53% PPPa40-Appleton9-2R5034.saturn.bbn.com
22 20 1.26% 20 1.58% 83 0.54% thaovo-isdn.cisco.com
23 20 1.26% 4 0.32% 34 0.22% proxy.ciaaus.net.au
24 19 1.20% 18 1.42% 59 0.39% d127-22.infoserve.net
25 19 1.20% 19 1.50% 62 0.41% 195.22.198.134
26 18 1.14% 18 1.42% 59 0.39% ip69.minneapolis5.mn.pub-ip.psi.net
27 18 1.14% 18 1.42% 59 0.39% blv-proxy-01.boeing.com
28 18 1.14% 18 1.42% 104 0.68% ws-209-232-0-6.lausd.k12.ca.us
29 17 1.07% 17 1.34% 90 0.59% 203.241.132.203
30 14 0.88% 14 1.10% 52 0.34% ws-209-232-0-5.lausd.k12.ca.us
31 13 0.82% 13 1.02% 129 0.85% pm3-2-78.nashville.com
32 13 0.82% 7 0.55% 351 2.31% 202.28.162.165
33 10 0.63% 10 0.79% 37 0.24% ppp4-243.INTERCABLE.NET
34 10 0.63% 10 0.79% 37 0.24% 140.107.46.232
35 10 0.63% 10 0.79% 37 0.24% PPPa8-ResaleNewYorkMetro2-2R1120.saturn.bbn.com
36 10 0.63% 10 0.79% 49 0.32% tnt2.hec.utah.edu
37 10 0.63% 10 0.79% 37 0.24% stpfw.guidant.com
38 9 0.57% 8 0.63% 60 0.39% DIP13-PPP-56.BU.EDU
39 9 0.57% 9 0.71% 50 0.33% pop-198-144-38-75.city-net.com
40 9 0.57% 7 0.55% 47 0.31% 208.215.47.69

Top 40 of 506 Total URL's
# Hits KBytes URL
1 64 4.04% 178 1.17% /
2 29 1.83% 286 1.88% /vacets.html
3 7 0.44% 98 0.64% /admin/zzyxz.cgi
4 7 0.44% 60 0.39% /mem-dir.html
5 7 0.44% 68 0.45% /bio.html
6 6 0.38% 314 2.06% /articles/pc-industry.html
7 6 0.38% 65 0.43% /references.html
8 6 0.38% 128 0.84% /geninfo.html
9 6 0.38% 102 0.67% /vtic97/tvnguyen.htm
10 5 0.32% 93 0.61% /Jobs.html
11 5 0.32% 105 0.69% /eng/eng.html
12 5 0.32% 27 0.18% /mt/mt001.html
13 5 0.32% 97 0.63% /faq.html
14 5 0.32% 1 0.01% /robots.txt
15 5 0.32% 35 0.23% /vnarticle/vnart-dir.html
16 5 0.32% 18 0.12% /mt/mtidx.html
17 4 0.25% 76 0.50% /itcom/itcom-6.html
18 4 0.25% 26 0.17% /journal.html
19 4 0.25% 32 0.21% /vtic97/khvu.htm
20 4 0.25% 49 0.32% /vacets-sfe.html
21 4 0.25% 27 0.18% /diction/TDCM.html
22 4 0.25% 34 0.22% /utility.html
23 4 0.25% 12 0.08% /diction/Chu_Viet/V_VN.txt
24 4 0.25% 39 0.26% /itcom/itcom-0.html
25 4 0.25% 23 0.15% /vnarticle/vacets17.html
26 4 0.25% 24 0.16% /mt/mt012.html
27 4 0.25% 11 0.07% /mgz-jnl.html
28 4 0.25% 26 0.17% /diction/Chu_Viet/M_VN.txt
29 3 0.19% 7 0.05% /vtic96/vtic962.html
30 3 0.19% 21 0.14% /diction/Contributors.html
31 3 0.19% 20 0.13% /diction/TDCM_VNI.html
32 3 0.19% 159 1.04% /vtic97/dtnguyen.htm
33 3 0.19% 174 1.15% /articles/luant.html
34 3 0.19% 17 0.11% /diction/TDCM_E.html
35 3 0.19% 132 0.87% /itcom/itcom-4.html
36 3 0.19% 25 0.16% /vtic96/abstracts/biomedical.html
37 3 0.19% 752 4.94% /diction/English/P_Engl.txt
38 3 0.19% 51 0.34% /vtic97/tdtran.htm
39 3 0.19% 17 0.11% /diction/TDCM_VPS.html
40 3 0.19% 548 3.60% /diction/English/A_Engl.txt

Top 40 of 105 Total Referrers
# Hits Referrer
1 323 20.40% https://www.vacets.org/
2 210 13.27% https://www.vacets.org/vacets.html
3 62 3.92% https://www.vacets.org/diction/Chu_Viet/TDCM_E.html
4 54 3.41% https://www.vacets.org/vtic97/hnguyen.htm
5 37 2.34% https://www.vacets.org/vtic97/tvnguyen.htm
6 36 2.27% https://www.vacets.org/diction/TDCM.html
7 24 1.52% https://infoseek.go.com/Titles
8 23 1.45% https://www.vacets.org/vnarticle/vnart-dir.html
9 19 1.20% https://www.vacets.org/admin/zzyxz.cgi
10 19 1.20% https://www.vacets.org//itcom/itcom-0.html
11 17 1.07% https://www.vacets.org/vtic97/
12 16 1.01% yahoo.com/
13 16 1.01% https://www.vacets.org//jnl-dir.html
14 15 0.95% https://www.vacets.org/utility.html
15 14 0.88% https://www.vacets.org/diction/TDCM_E.html
16 14 0.88% https://www.vacets.org/mem-dir.html
17 13 0.82% https://www.vacets.org/eng/eng.html
18 12 0.76% https://www.hotbot.com/
19 12 0.76% https://ink.yahoo.com/bin/query
20 10 0.63% https://www.vacets.org/mt/mtidx.html
21 10 0.63% https://www.vacets.org/Jobs.html
22 7 0.44% https://vietnam.tdb.gov.sg/
23 7 0.44% https://www.vacets.org/vtic96/vtic962.html
24 6 0.38% https://www.vacets.org/references.html
25 6 0.38% https://www.vacets.org/mgz-jnl.html
26 6 0.38% https://www.vacets.org/vtic97/txbui4.htm
27 6 0.38% https://www.vacets.org/geninfo.html
28 6 0.38% https://www.vacets.org/vtic97/cvu.htm
29 5 0.32% https://www.vacets.org//journal.html
30 5 0.32% https://www.vacets.org/y2k/y2k-dir.html
31 5 0.32% https://www.vacets.org/thongt.html
32 5 0.32% https://vacets.org/eugenet.html
33 5 0.32% https://www.vacets.org/vtic97/vdhoang.htm
34 4 0.25% https://www.vacets.org/vtic97/txbui2.htm
35 4 0.25% https://search.msn.com/results.asp
36 4 0.25% https://www.vacets.org/diction/Contributors.html
37 4 0.25% https://www.vacets.org//references.html
38 4 0.25% https://www.vacets.org/vacets-sfe.html
39 4 0.25% https://www.vacets.org/It2k/it2k14c.html
40 4 0.25% https://vacets.org/

Top 40 of 89 Total User Agents
# Hits User Agent
1 650 41.06% Mozilla
2 550 34.74% MSIE
3 346 21.86% UdmSearch/2.0
4 127 8.02% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 125 7.90% Mozilla/4.04 [en] (Win95; U)
6 84 5.31% Mozilla/4.06 [en] (Win98; I)
7 77 4.86% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 70 4.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; IE4WDUS-19981
9 65 4.11% Mozilla/4.5 [en] (Win95; I)
10 56 3.54% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 38 2.40% Mozilla/4.51 [en] (Win95; I)
12 36 2.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; ������)
13 28 1.77% Mozilla/4.03 [es] (Win95; I)
14 27 1.71% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95; c_athome)
15 26 1.64% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; NETSGO Browse
16 23 1.45% Mozilla/4.51 [en] (Win98; U)
17 23 1.45% Mozilla/4.51 [en] (Win98; I)
18 22 1.39% Mozilla/3.01C-SNET (Win95; U)
19 22 1.39% Mozilla/4.08 [en] (Win95; U ;Nav)
20 22 1.39% Mozilla/4.5 [en] (WinNT; I)
21 21 1.33% Mozilla/3.02 (Win95; I)
22 21 1.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
23 20 1.26% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; AT&T WNS2.5 I
24 18 1.14% Mozilla/4.51 [en] (WinNT; I)
25 18 1.14% Mozilla/4.05 [en]C-BCAG ICT (Win95; I) via NetCache version
26 16 1.01% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows NT)
27 16 1.01% Mozilla/4.5 [en] (Win98; I)
28 11 0.69% WiseWire-Spider
29 11 0.69% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
30 11 0.69% Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
31 10 0.63% Mozilla/4.5 (Macintosh; I; PPC)
32 10 0.63% Mozilla/4.5 [en] (Win95; U)
33 10 0.63% Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; AOL 4.0; Windows
34 10 0.63% Mozilla/2.02 (Win95; I; 16bit)
35 9 0.57% Mozilla/3.0Gold (Win95; U)
36 9 0.57% Mozilla/3.01C-NCSP (Win95; I)
37 7 0.44% Scooter/2.0 G.R.A.B. V1.1.0
38 7 0.44% Mozilla/4.05 [en] (Win95; I ;Nav)
39 7 0.44% Mozilla/4.05 [en]C-AtHome0404 (Win95; U)
40 7 0.44% Mozilla/4.02 [en] (Win95; I)

Country Usage

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 526 33.23% 414 32.62% 6689 43.97% Network
2 485 30.64% 351 27.66% 2715 17.85% US Commercial
3 253 15.98% 230 18.12% 2191 14.40% Unresolved/Unknown
4 135 8.53% 114 8.98% 1524 10.02% US Educational
5 47 2.97% 31 2.44% 137 0.90% Australia
6 36 2.27% 32 2.52% 918 6.04% Canada
7 33 2.08% 33 2.60% 158 1.04% United States
8 28 1.77% 27 2.13% 114 0.75% Spain
9 12 0.76% 12 0.95% 431 2.83% Korea (South)
10 9 0.57% 9 0.71% 70 0.46% New Zealand (Aotearoa)
11 5 0.32% 5 0.39% 78 0.52% Hong Kong
12 4 0.25% 4 0.32% 28 0.18% US Government
13 3 0.19% 0 0.00% 0 0.00% Thailand
14 2 0.13% 2 0.16% 37 0.24% Singapore
15 2 0.13% 2 0.16% 20 0.13% United Kingdom
16 1 0.06% 1 0.08% 58 0.38% Brazil
17 1 0.06% 1 0.08% 41 0.27% Denmark
18 1 0.06% 1 0.08% 3 0.02% France


Generated by Webalizer Version 1.20 100% Micro$oft free!