Usage Statistics for www.vacets.org

Summary Period: December 1998
Generated 05-Jan-1999 14:43 PST


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for December 1998
Total Hits 34772
Total Files 31735
Total KBytes 207834
Total Unique Sites 2192
Total Unique URL's 900
Total Unique Referrers 641
Total Unique User Agents 521
Max Hits per Day 1942
Avg Hits per Day 1121
Max Hits per Hour 318
Avg Hits per Hour 46
Hits by Response Code
Code 200 - OK 31735
Code 206 - Partial Content 85
Code 301 - Moved Permanently 46
Code 302 - Moved Temporarily 8
Code 304 - Not Modified 1949
Code 401 - Unauthorized 3
Code 403 - Forbidden 19
Code 404 - Not Found 927

Daily statistics

Daily Statistics for December 1998
Day Hits Files Sites KBytes
1 1286 3.70% 1141 3.60% 142 6.48% 5593 2.69%
2 1414 4.07% 1301 4.10% 117 5.34% 8126 3.91%
3 1433 4.12% 1340 4.22% 118 5.38% 11977 5.76%
4 1455 4.18% 1351 4.26% 146 6.66% 7300 3.51%
5 764 2.20% 728 2.29% 79 3.60% 2527 1.22%
6 879 2.53% 806 2.54% 104 4.74% 5313 2.56%
7 1371 3.94% 1277 4.02% 120 5.47% 5908 2.84%
8 996 2.86% 926 2.92% 102 4.65% 5231 2.52%
9 1259 3.62% 1206 3.80% 107 4.88% 9676 4.66%
10 1418 4.08% 1352 4.26% 104 4.74% 6047 2.91%
11 1082 3.11% 1037 3.27% 113 5.16% 4848 2.33%
12 759 2.18% 711 2.24% 102 4.65% 2544 1.22%
13 802 2.31% 756 2.38% 92 4.20% 2941 1.41%
14 1327 3.82% 1191 3.75% 145 6.61% 5957 2.87%
15 1042 3.00% 936 2.95% 118 5.38% 4765 2.29%
16 1119 3.22% 1049 3.31% 121 5.52% 5748 2.77%
17 922 2.65% 822 2.59% 93 4.24% 5431 2.61%
18 1061 3.05% 1000 3.15% 94 4.29% 7674 3.69%
19 352 1.01% 340 1.07% 31 1.41% 1501 0.72%
20 687 1.98% 637 2.01% 48 2.19% 3436 1.65%
21 1141 3.28% 1064 3.35% 99 4.52% 6379 3.07%
22 1942 5.58% 1650 5.20% 114 5.20% 21336 10.27%
23 1580 4.54% 1309 4.12% 112 5.11% 7618 3.67%
24 924 2.66% 860 2.71% 79 3.60% 6890 3.32%
25 566 1.63% 481 1.52% 83 3.79% 3429 1.65%
26 928 2.67% 846 2.67% 81 3.70% 6300 3.03%
27 1054 3.03% 978 3.08% 61 2.78% 5449 2.62%
28 1288 3.70% 1122 3.54% 105 4.79% 5472 2.63%
29 1799 5.17% 1636 5.16% 136 6.20% 14414 6.94%
30 1138 3.27% 1016 3.20% 111 5.06% 10707 5.15%
31 984 2.83% 866 2.73% 112 5.11% 7297 3.51%

Hourly statistics

Hourly Statistics for December 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 30 951 2.73% 27 862 2.72% 155 4794 2.31%
1 31 976 2.81% 29 909 2.86% 159 4936 2.38%
2 28 880 2.53% 26 829 2.61% 150 4648 2.24%
3 23 737 2.12% 23 714 2.25% 148 4573 2.20%
4 23 731 2.10% 23 716 2.26% 128 3975 1.91%
5 29 924 2.66% 26 817 2.57% 172 5322 2.56%
6 37 1163 3.34% 34 1061 3.34% 226 7016 3.38%
7 45 1399 4.02% 42 1310 4.13% 282 8747 4.21%
8 51 1601 4.60% 47 1480 4.66% 335 10390 5.00%
9 48 1506 4.33% 45 1419 4.47% 247 7643 3.68%
10 51 1609 4.63% 47 1476 4.65% 361 11178 5.38%
11 58 1825 5.25% 54 1691 5.33% 410 12704 6.11%
12 87 2703 7.77% 77 2402 7.57% 495 15360 7.39%
13 51 1586 4.56% 44 1387 4.37% 222 6876 3.31%
14 54 1676 4.82% 50 1566 4.93% 422 13085 6.30%
15 58 1821 5.24% 53 1669 5.26% 375 11620 5.59%
16 65 2027 5.83% 59 1851 5.83% 372 11532 5.55%
17 53 1648 4.74% 48 1511 4.76% 334 10350 4.98%
18 52 1618 4.65% 44 1388 4.37% 328 10158 4.89%
19 52 1633 4.70% 48 1494 4.71% 282 8747 4.21%
20 62 1926 5.54% 54 1699 5.35% 358 11104 5.34%
21 43 1345 3.87% 38 1181 3.72% 229 7095 3.41%
22 38 1208 3.47% 35 1105 3.48% 305 9443 4.54%
23 41 1279 3.68% 38 1198 3.78% 211 6539 3.15%

Top 40 of 2192 Total Sites
# Hits Files KBytes Hostname
1 5192 14.93% 5192 16.36% 0 0.00% ns.viet.net
2 1761 5.06% 1473 4.64% 8585 4.13% *.aol.com
3 556 1.60% 388 1.22% 9363 4.51% j2007.inktomi.com
4 309 0.89% 86 0.27% 452 0.22% goldfinger.sbs.siemens.com
5 256 0.74% 240 0.76% 2876 1.38% crawl3.atext.com
6 247 0.71% 232 0.73% 1999 0.96% 24.128.170.230
7 247 0.71% 237 0.75% 2393 1.15% cca2607c.infoseek.com
8 239 0.69% 191 0.60% 2650 1.27% mars.netimages.com
9 160 0.46% 143 0.45% 1369 0.66% gate.jcp.co.uk
10 158 0.45% 120 0.38% 873 0.42% proxy.etat.lu
11 149 0.43% 144 0.45% 867 0.42% ns.innocon.com
12 147 0.42% 146 0.46% 879 0.42% hanoi-fw.vnd.net
13 124 0.36% 58 0.18% 270 0.13% 129.174.41.217
14 118 0.34% 101 0.32% 864 0.42% scooter.pa-x.dec.com
15 115 0.33% 85 0.27% 484 0.23% gatekeeper.canon.com
16 115 0.33% 47 0.15% 322 0.15% proxy0.bowneglobal.co.jp
17 108 0.31% 92 0.29% 1058 0.51% usr44-dialup60.mix2.Boston.cw.net
18 107 0.31% 104 0.33% 1469 0.71% an.ieminc.com
19 101 0.29% 99 0.31% 642 0.31% blv-proxy-03.boeing.com
20 100 0.29% 82 0.26% 421 0.20% loandang.HIP.Berkeley.EDU
21 98 0.28% 94 0.30% 527 0.25% tbd3.ucc.uconn.edu
22 97 0.28% 90 0.28% 822 0.40% pleurote.ens.fr
23 96 0.28% 92 0.29% 517 0.25% pc7840246.redstone.army.mil
24 96 0.28% 89 0.28% 536 0.26% 167.1stconnect.com
25 95 0.27% 41 0.13% 208 0.10% portal.west.saic.com
26 90 0.26% 66 0.21% 239 0.11% 207.164.1.179
27 88 0.25% 72 0.23% 456 0.22% LaJolla-33.SanDiego.Access1.net
28 87 0.25% 71 0.22% 467 0.22% www-proxy-li.cytanet.com.cy.130.14.195.in-addr.arpa
29 87 0.25% 77 0.24% 2557 1.23% www-relay1.das-x.dec.com
30 86 0.25% 58 0.18% 405 0.20% spc-isp-ott-uas-11-7.sprint.ca
31 85 0.24% 60 0.19% 351 0.17% 208.231.86.61
32 84 0.24% 73 0.23% 485 0.23% proxy.monash.edu.au
33 84 0.24% 76 0.24% 641 0.31% hcm-fw.vnd.net
34 82 0.24% 80 0.25% 401 0.19% 1Cust45.tnt3.ontario.ca.da.uu.net
35 80 0.23% 79 0.25% 443 0.21% 208.243.239.60
36 78 0.22% 76 0.24% 341 0.16% bbn-cache-3.cisco.com
37 78 0.22% 72 0.23% 297 0.14% PTOHideB.uspto.gov
38 77 0.22% 76 0.24% 427 0.21% 208.216.164.245
39 77 0.22% 66 0.21% 387 0.19% proxy1b.lmco.com
40 76 0.22% 72 0.23% 404 0.19% wproxy.dl.nec.com

Top 40 of 900 Total URL's
# Hits KBytes URL
1 6331 18.21% 3199 1.54% /
2 775 2.23% 7459 3.59% /vacets.html
3 146 0.42% 1424 0.69% /bio.html
4 126 0.36% 19 0.01% /robots.txt
5 125 0.36% 445 0.21% /mt/mtidx.html
6 123 0.35% 2270 1.09% /Jobs.html
7 121 0.35% 2589 1.25% /geninfo.html
8 116 0.33% 994 0.48% /mem-dir.html
9 82 0.24% 1583 0.76% /faq.html
10 69 0.20% 464 0.22% /diction/TDCM.html
11 69 0.20% 185 0.09% /thongt.html
12 64 0.18% 3403 1.64% /cgi-bin/*
13 63 0.18% 684 0.33% /references.html
14 63 0.18% 179 0.09% /mgz-jnl.html
15 60 0.17% 126 0.06% /lucn.html
16 57 0.16% 1087 0.52% /vtic97/thcao.htm
17 56 0.16% 307 0.15% /mt/mt001.html
18 56 0.16% 869 0.42% /tc/
19 54 0.16% 265 0.13% /mt/mt006.html
20 53 0.15% 447 0.21% /utility.html
21 49 0.14% 330 0.16% /diction/TDCM_VNI.html
22 49 0.14% 218 0.10% /articles.html
23 49 0.14% 144 0.07% /jnl98-dir.html
24 47 0.14% 290 0.14% /vnarticle/vacets1.html
25 47 0.14% 139 0.07% /tienn.html
26 45 0.13% 151 0.07% /enews/enews.html
27 45 0.13% 3387 1.63% /cgi-bin/cachemgr.cgi
28 44 0.13% 100 0.05% /jamesl.html
29 44 0.13% 176 0.08% /elect98.html
30 42 0.12% 82 0.04% /christine.html
31 41 0.12% 249 0.12% /mt/mt012.html
32 40 0.12% 837 0.40% /eng/eng.html
33 40 0.12% 225 0.11% /diction/TDCM_VPS.html
34 38 0.11% 99 0.05% /form.html
35 37 0.11% 52 0.03% /vacets-local.html
36 36 0.10% 438 0.21% /vacets-sfe.html
37 36 0.10% 283 0.14% /vbooks.html
38 35 0.10% 111 0.05% /vtic97/vtic97RP.htm
39 35 0.10% 197 0.10% /vtic96/vtic-com.html
40 34 0.10% 353 0.17% /jnl98-ann.html

Top 40 of 641 Total Referrers
# Hits Referrer
1 7755 22.30% https://www.vacets.org/
2 5443 15.65% https://www.vacets.org/vacets.html
3 755 2.17% https://www.vacets.org/diction/TDCM.html
4 475 1.37% https://www.vacets.org/bio.html
5 432 1.24% https://www.vacets.org/vtic97/hnguyen.htm
6 408 1.17% https://www.vacets.org/vtic97/thcao.htm
7 392 1.13% https://www.altavista.com/cgi-bin/query
8 355 1.02% infoseek.com/
9 339 0.97% https://www.infoseek.com/Titles
10 313 0.90% https://www.vacets.org/mt/mtidx.html
11 299 0.86% https://www.vacets.org/mem-dir.html
12 291 0.84% https://www.vacets.org//bio.html
13 283 0.81% https://www.vacets.org//jnl98-dir.html
14 267 0.77% https://www.vacets.org/Jobs.html
15 205 0.59% https://www.vacets.org/mgz-jnl.html
16 198 0.57% yahoo.com/
17 198 0.57% https://www.vacets.org/diction/TDCM_VPS.html
18 187 0.54% https://www.vacets.org/geninfo.html
19 183 0.53% https://www.vacets.org/utility.html
20 182 0.52% https://www.vacets.org/vtic97/tvdang.htm
21 165 0.47% https://www.vacets.org/enews/enews.html
22 159 0.46% https://www.vacets.org/vnarticle/vnart-dir.html
23 142 0.41% https://www.vacets.org//enews/enews5.1.html
24 133 0.38% https://www.vacets.org/eng/eng.html
25 132 0.38% https://www.vacets.org/diction/TDCM_VNI.html
26 130 0.37% https://www.vacets.org/thongt.html
27 122 0.35% https://www.vacets.org/vnarticle/vacets1.html
28 121 0.35% https://www.vacets.org/diction/Chu_Viet/TDCM_E.html
29 117 0.34% https://www.vacets.org/elect98.html
30 114 0.33% https://www.vacets.org/vtic97/vtic97RP.htm
31 108 0.31% https://vietnam.tdb.gov.sg/
32 107 0.31% https://www.vacets.org//local-chapter-BA/BA-page.html
33 102 0.29% https://www.vacets.org/vacets-local.html
34 89 0.26% https://www.vacets.org//board.html
35 88 0.25% https://www.vacets.org//mt/mtidx.html
36 88 0.25% https://www.vacets.org/vtic96/vtic-com.html
37 88 0.25% https://www.vacets.org/faq.html
38 88 0.25% https://www.vacets.org//jnl98-ann.html
39 86 0.25% https://www.vacets.org/local-chapter-DC/events.html
40 84 0.24% https://www.vacets.org/tc/

Top 40 of 521 Total User Agents
# Hits User Agent
1 14866 42.75% Mozilla
2 12627 36.31% MSIE
3 2656 7.64% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 2099 6.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1779 5.12% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 871 2.50% Mozilla/4.5 [en] (Win95; I)
7 733 2.11% Mozilla/4.05 [en] (Win95; I)
8 669 1.92% Mozilla/4.04 [en] (Win95; I)
9 568 1.63% Slurp/2.0 ([email protected]; https://www.inktomi.com/slurp.ht
10 530 1.52% Mozilla/4.5 [en] (Win98; I)
11 501 1.44% Mozilla/4.06 [en] (Win95; I)
12 463 1.33% Mozilla/4.05 [en] (WinNT; I)
13 458 1.32% Mozilla/4.05 [en] (Win95; I ;Nav)
14 442 1.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; GTE_IE4)
15 435 1.25% ArchitextSpider
16 411 1.18% Mozilla/4.04 [en] (WinNT; I)
17 379 1.09% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
18 374 1.08% Mozilla/4.04 [en] (Win95; U)
19 365 1.05% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
20 328 0.94% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
21 305 0.88% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows 98)
22 303 0.87% Mozilla/3.01 (Win95; I)
23 302 0.87% Mozilla/4.04 [en] (Win95; I ;Nav)
24 290 0.83% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
25 273 0.79% Mozilla/4.01 [en] (Win95; I)
26 270 0.78% Mozilla/4.05 [en] (Win95; U)
27 265 0.76% Mozilla/4.06 [en]C-gatewaynet (Win98; I)
28 253 0.73% InfoSeek Sidewinder/0.9
29 248 0.71% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
30 239 0.69% JCrawler/0.3 (robot; [email protected])
31 233 0.67% Mozilla/4.5 [en] (WinNT; I)
32 216 0.62% Mozilla/4.02 [en] (Win95; I)
33 216 0.62% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; MSN 2.5; Windows
34 215 0.62% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
35 211 0.61% Mozilla/3.01Gold (Win95; I)
36 203 0.58% Mozilla/4.06 [en] (WinNT; I)
37 200 0.58% Mozilla/4.03 [en] (Win95; I)
38 183 0.53% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
39 177 0.51% Mozilla/4.06 [en] (Win95; U)
40 170 0.49% Mozilla/4.5 [en] (WinNT; U)

Country Usage

Top 50 of 57 Total Countries
# Hits Files KBytes Country
1 10591 30.46% 10211 32.18% 38795 18.67% Network
2 10174 29.26% 8723 27.49% 79390 38.20% US Commercial
3 6356 18.28% 5807 18.30% 40784 19.62% Unresolved/Unknown
4 2037 5.86% 1870 5.89% 11551 5.56% US Educational
5 904 2.60% 801 2.52% 4032 1.94% Canada
6 526 1.51% 495 1.56% 2348 1.13% Australia
7 509 1.46% 450 1.42% 2088 1.00% US Government
8 370 1.06% 334 1.05% 3151 1.52% United Kingdom
9 338 0.97% 258 0.81% 1592 0.77% Japan
10 296 0.85% 281 0.89% 1849 0.89% Germany
11 284 0.82% 277 0.87% 1711 0.82% US Military
12 269 0.77% 265 0.84% 2202 1.06% United States
13 234 0.67% 227 0.72% 2790 1.34% France
14 215 0.62% 205 0.65% 2160 1.04% Singapore
15 183 0.53% 141 0.44% 1105 0.53% Netherlands
16 158 0.45% 120 0.38% 873 0.42% Luxembourg
17 137 0.39% 128 0.40% 636 0.31% Malaysia
18 100 0.29% 95 0.30% 752 0.36% Hong Kong
19 89 0.26% 87 0.27% 419 0.20% New Zealand (Aotearoa)
20 87 0.25% 86 0.27% 771 0.37% Non-Profit Organization
21 87 0.25% 71 0.22% 467 0.22% Old style Arpanet (arpa)
22 80 0.23% 76 0.24% 1111 0.53% Belgium
23 75 0.22% 75 0.24% 417 0.20% Norway
24 67 0.19% 65 0.20% 302 0.15% Thailand
25 63 0.18% 63 0.20% 139 0.07% Brazil
26 54 0.16% 51 0.16% 234 0.11% Denmark
27 54 0.16% 54 0.17% 1484 0.71% Korea (South)
28 39 0.11% 39 0.12% 209 0.10% Mexico
29 34 0.10% 28 0.09% 184 0.09% Taiwan
30 33 0.09% 33 0.10% 259 0.12% Israel
31 33 0.09% 33 0.10% 185 0.09% Sweden
32 32 0.09% 30 0.09% 227 0.11% Greece
33 26 0.07% 26 0.08% 109 0.05% Yugoslavia
34 21 0.06% 19 0.06% 129 0.06% Spain
35 21 0.06% 19 0.06% 697 0.34% Italy
36 20 0.06% 20 0.06% 75 0.04% Indonesia
37 20 0.06% 20 0.06% 72 0.03% Kuwait
38 20 0.06% 20 0.06% 620 0.30% Russian Federation
39 18 0.05% 18 0.06% 59 0.03% Mauritius
40 15 0.04% 15 0.05% 236 0.11% Finland
41 13 0.04% 13 0.04% 487 0.23% India
42 11 0.03% 11 0.03% 40 0.02% Senegal
43 10 0.03% 9 0.03% 39 0.02% Bulgaria
44 10 0.03% 10 0.03% 37 0.02% Ukraine
45 9 0.03% 9 0.03% 427 0.21% China
46 7 0.02% 6 0.02% 30 0.01% Switzerland
47 7 0.02% 6 0.02% 98 0.05% Turkey
48 6 0.02% 6 0.02% 46 0.02% United Arab Emirates
49 6 0.02% 6 0.02% 17 0.01% Croatia (Hrvatska)
50 5 0.01% 5 0.02% 73 0.04% Austria


Generated by Webalizer Version 1.20 100% Micro$oft free!