Usage Statistics for www.vacets.org

Summary Period: Last 12 Months
Generated 20-Jun-1999 00:00 PDT


Monthly Statistics

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Sites KBytes Files Hits
June 99 90 87 25 1081 87 90
May 99 263 211 155 15211 1269 1583
April 99 273 225 79 9245 450 546
March 99 569 467 197 23699 1403 1707
February 99 361 296 633 52591 4440 5418
January 99 1463 1279 3269 412950 37113 42434
December 98 1121 1023 2192 207834 31735 34772
November 98 1347 1177 2419 257973 35322 40422
October 98 1107 1003 2526 192900 31097 34335
September 98 2364 2054 2650 284490 61624 70923
August 98 1329 1157 2168 224262 35893 41219
July 98 1463 1283 1953 185520 39803 45377
Totals 1867756 280236 318826


Generated by Webalizer Version 1.20 100% Micro$oft free!