Usage Statistics for www.vacets.org

Summary Period: August 1998
Generated 05-Jan-1999 11:01 PST


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for August 1998
Total Hits 41219
Total Files 35893
Total KBytes 224262
Total Unique Sites 2168
Total Unique URL's 3334
Total Unique Referrers 1038
Total Unique User Agents 529
Max Hits per Day 5833
Avg Hits per Day 1329
Max Hits per Hour 3771
Avg Hits per Hour 55
Hits by Response Code
Code 200 - OK 35893
Code 206 - Partial Content 115
Code 301 - Moved Permanently 59
Code 302 - Moved Temporarily 3
Code 304 - Not Modified 3569
Code 401 - Unauthorized 38
Code 404 - Not Found 1542

Daily statistics

Daily Statistics for August 1998
Day Hits Files Sites KBytes
1 1118 2.71% 1028 2.86% 69 3.18% 5060 2.26%
2 1064 2.58% 952 2.65% 80 3.69% 3863 1.72%
3 2082 5.05% 1800 5.01% 124 5.72% 9082 4.05%
4 1596 3.87% 1376 3.83% 108 4.98% 10978 4.90%
5 1925 4.67% 1580 4.40% 107 4.94% 16222 7.23%
6 854 2.07% 765 2.13% 103 4.75% 4445 1.98%
7 974 2.36% 871 2.43% 93 4.29% 7811 3.48%
8 847 2.05% 794 2.21% 75 3.46% 6497 2.90%
9 738 1.79% 639 1.78% 87 4.01% 5824 2.60%
10 1444 3.50% 1295 3.61% 113 5.21% 6696 2.99%
11 898 2.18% 776 2.16% 91 4.20% 5434 2.42%
12 935 2.27% 814 2.27% 98 4.52% 5103 2.28%
13 2177 5.28% 1817 5.06% 158 7.29% 10263 4.58%
14 5833 14.15% 5235 14.59% 129 5.95% 33299 14.85%
15 894 2.17% 791 2.20% 79 3.64% 5479 2.44%
16 598 1.45% 499 1.39% 59 2.72% 2718 1.21%
17 1361 3.30% 1238 3.45% 128 5.90% 10282 4.58%
18 1418 3.44% 1204 3.35% 136 6.27% 6248 2.79%
19 1142 2.77% 971 2.71% 119 5.49% 4941 2.20%
20 1082 2.63% 891 2.48% 103 4.75% 4290 1.91%
21 1321 3.20% 1180 3.29% 86 3.97% 7654 3.41%
22 631 1.53% 489 1.36% 72 3.32% 2434 1.09%
23 615 1.49% 537 1.50% 68 3.14% 2571 1.15%
24 1120 2.72% 982 2.74% 126 5.81% 5778 2.58%
25 1247 3.03% 1088 3.03% 102 4.70% 10043 4.48%
26 1322 3.21% 1108 3.09% 114 5.26% 6374 2.84%
27 1226 2.97% 1061 2.96% 114 5.26% 5902 2.63%
28 1577 3.83% 1396 3.89% 107 4.94% 6368 2.84%
29 727 1.76% 619 1.72% 59 2.72% 2493 1.11%
30 853 2.07% 715 1.99% 94 4.34% 3651 1.63%
31 1600 3.88% 1382 3.85% 112 5.17% 6456 2.88%

Hourly statistics

Hourly Statistics for August 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 32 1016 2.46% 28 888 2.47% 261 8104 3.61%
1 22 686 1.66% 19 613 1.71% 131 4072 1.82%
2 21 657 1.59% 19 601 1.67% 143 4423 1.97%
3 21 674 1.64% 20 626 1.74% 125 3882 1.73%
4 45 1416 3.44% 41 1275 3.55% 153 4751 2.12%
5 37 1172 2.84% 34 1071 2.98% 314 9719 4.33%
6 62 1935 4.69% 54 1696 4.73% 244 7560 3.37%
7 70 2199 5.33% 64 1986 5.53% 308 9534 4.25%
8 57 1768 4.29% 50 1577 4.39% 427 13242 5.90%
9 59 1846 4.48% 50 1574 4.39% 338 10480 4.67%
10 78 2443 5.93% 70 2177 6.07% 540 16738 7.46%
11 68 2138 5.19% 58 1810 5.04% 329 10194 4.55%
12 101 3159 7.66% 91 2848 7.93% 432 13382 5.97%
13 65 2019 4.90% 53 1643 4.58% 284 8819 3.93%
14 157 4875 11.83% 139 4333 12.07% 1019 31592 14.09%
15 69 2166 5.25% 59 1830 5.10% 322 9985 4.45%
16 41 1299 3.15% 35 1103 3.07% 224 6956 3.10%
17 38 1188 2.88% 34 1055 2.94% 269 8343 3.72%
18 40 1267 3.07% 37 1148 3.20% 265 8208 3.66%
19 66 2075 5.03% 55 1726 4.81% 292 9056 4.04%
20 47 1486 3.61% 40 1253 3.49% 235 7283 3.25%
21 36 1129 2.74% 30 941 2.62% 156 4834 2.16%
22 44 1369 3.32% 35 1092 3.04% 163 5045 2.25%
23 39 1237 3.00% 33 1027 2.86% 260 8061 3.59%

Top 40 of 2168 Total Sites
# Hits Files KBytes Hostname
1 3675 8.92% 3319 9.25% 25334 11.30% c849886-a.frmt1.sfba.home.com
2 1489 3.61% 1193 3.32% 5378 2.40% *.aol.com
3 1477 3.58% 1373 3.83% 1817 0.81% yd11280.wright.edu
4 865 2.10% 617 1.72% 8837 3.94% 206.165.135.46
5 723 1.75% 607 1.69% 9212 4.11% scooter2.av.pa-x.dec.com
6 533 1.29% 510 1.42% 0 0.00% soap.av.pa-x.dec.com
7 441 1.07% 380 1.06% 4271 1.90% crawl3.atext.com
8 384 0.93% 377 1.05% 1655 0.74% hanoi-fw.vnd.net
9 250 0.61% 232 0.65% 314 0.14% ts20-7.homenet.ohio-state.edu
10 241 0.58% 206 0.57% 1146 0.51% webgate0.mot.com
11 236 0.57% 204 0.57% 966 0.43% proxyc1.cyberway.com.sg
12 221 0.54% 193 0.54% 456 0.20% 199.238.253.13
13 220 0.53% 79 0.22% 619 0.28% gw.uhc.com
14 215 0.52% 200 0.56% 932 0.42% launtma1f01.lautechnologies.com
15 208 0.50% 178 0.50% 463 0.21% dial216.gatewayone.com
16 204 0.49% 179 0.50% 1782 0.79% misboston-bh.ci.boston.ma.us
17 182 0.44% 95 0.26% 516 0.23% 133.164.121.140
18 176 0.43% 174 0.48% 217 0.10% curie.fordham.wright.edu
19 175 0.42% 172 0.48% 4876 2.17% 137.99.224.180
20 170 0.41% 165 0.46% 277 0.12% dup152046.wright.edu
21 162 0.39% 127 0.35% 971 0.43% darkstar-qe1.tp.ac.com
22 156 0.38% 109 0.30% 569 0.25% 131.171.40.119
23 153 0.37% 149 0.42% 1167 0.52% knguyen.ucc.uconn.edu
24 142 0.34% 138 0.38% 586 0.26% scproxy1.sc.intel.com
25 141 0.34% 118 0.33% 768 0.34% 160.111.60.135
26 137 0.33% 87 0.24% 524 0.23% dial233.gatewayone.com
27 130 0.32% 116 0.32% 573 0.26% 166.32.112.20
28 122 0.30% 88 0.25% 498 0.22% 27-54.tais.com
29 115 0.28% 46 0.13% 430 0.19% 162.79.85.60
30 112 0.27% 111 0.31% 938 0.42% audal023.aud.alcatel.com
31 111 0.27% 109 0.30% 290 0.13% www-proxy.vlsi.com
32 108 0.26% 61 0.17% 328 0.15% spider4-uu.wisewire.com
33 108 0.26% 100 0.28% 493 0.22% qt-ce.singnet.com.sg
34 108 0.26% 58 0.16% 281 0.13% 205.209.24.42
35 104 0.25% 100 0.28% 225 0.10% 129.108.54.27
36 103 0.25% 89 0.25% 168 0.07% dial232.gatewayone.com
37 102 0.25% 92 0.26% 172 0.08% ts10-1.homenet.ohio-state.edu
38 100 0.24% 98 0.27% 4910 2.19% 199.238.253.12
39 99 0.24% 85 0.24% 541 0.24% pc078024.shef.ac.uk
40 99 0.24% 93 0.26% 493 0.22% dialup-70.greenvillenc.com

Top 40 of 3334 Total URL's
# Hits KBytes URL
1 1298 3.15% 3358 1.50% /
2 1109 2.69% 10856 4.84% /vacets.html
3 170 0.41% 1656 0.74% /bio.html
4 160 0.39% 2810 1.25% /Jobs.html
5 135 0.33% 1080 0.48% /mem-dir.html
6 118 0.29% 16 0.01% /robots.txt
7 113 0.27% 747 0.33% /diction/TDCM.html
8 108 0.26% 2265 1.01% /geninfo.html
9 91 0.22% 494 0.22% /mt/mt020.html
10 90 0.22% 320 0.14% /vnarticle/vacets18.html
11 87 0.21% 227 0.10% /thongt.html
12 85 0.21% 888 0.40% /references.html
13 81 0.20% 5145 2.29% /enews/enews5.1.html
14 73 0.18% 255 0.11% /mt/mtidx.html
15 70 0.17% 308 0.14% /math/mathweb.html
16 69 0.17% 190 0.08% /mgz-jnl.html
17 65 0.16% 383 0.17% /mt/mt012.html
18 62 0.15% 273 0.12% /elect98.html
19 59 0.14% 915 0.41% /tc/
20 56 0.14% 1053 0.47% /faq.html
21 54 0.13% 364 0.16% /diction/Contributors.html
22 54 0.13% 632 0.28% /vacets-sfe.html
23 54 0.13% 415 0.19% /vbooks.html
24 53 0.13% 427 0.19% /utility.html
25 50 0.12% 19 0.01% /statistics/
26 49 0.12% 277 0.12% /admin/zzyxz.cgi
27 49 0.12% 263 0.12% /mt/mt001.html
28 49 0.12% 141 0.06% /jnl98-dir.html
29 47 0.11% 158 0.07% /enews/enews.html
30 46 0.11% 134 0.06% /It2k/it2ksum.html
31 45 0.11% 383 0.17% /It2k/
32 44 0.11% 296 0.13% /diction/TDCM_VNI.html
33 44 0.11% 246 0.11% /math/mathrev.htm
34 44 0.11% 93 0.04% /lucn.html
35 43 0.10% 340 0.15% /itedu.html
36 42 0.10% 192 0.09% /mt/mt006.html
37 41 0.10% 837 0.37% /eng/eng.html
38 41 0.10% 55 0.02% /vacets-local.html
39 40 0.10% 142 0.06% /tet.html
40 37 0.09% 65 0.03% /vdung.html

Top 40 of 1038 Total Referrers
# Hits Referrer
1 8383 20.34% https://www.vacets.org/
2 7331 17.79% https://www.vacets.org/vacets.html
3 1355 3.29% https://www.vacets.org/diction/TDCM.html
4 554 1.34% https://www.vacets.org/bio.html
5 458 1.11% https://www.vacets.org/math/TestPaper10/Test01/test01.htm
6 451 1.09% https://www.vacets.org:80/math/algebra/factor/factor1/
7 408 0.99% https://www.vacets.org/Jobs.html
8 402 0.98% https://www.vacets.org/math/TestPaper12/Test01/test01.htm
9 359 0.87% https://www.vacets.org/math/9paper4/Yr9as04.html
10 354 0.86% infoseek.com/
11 344 0.83% https://www.vacets.org//enews/enews5.1.html
12 330 0.80% https://www.infoseek.com/Titles
13 325 0.79% https://www.vacets.org/mem-dir.html
14 319 0.77% https://altavista.digital.com/cgi-bin/query
15 308 0.75% https://www.vacets.org/math/mathweb.html
16 292 0.71% https://www.vacets.org//jnl98-dir.html
17 270 0.66% https://www.vacets.org/math/9paper5/Yr9as05.html
18 266 0.65% https://www.vacets.org/mt/mtidx.html
19 246 0.60% https://www.vacets.org/vtic97/
20 240 0.58% https://www.vacets.org/math/TestPaper10/Test02/test02.htm
21 228 0.55% https://www.vacets.org/enews/enews.html
22 225 0.55% yahoo.com/
23 214 0.52% https://www.vacets.org/math/9paper3/Yr9as03.html
24 204 0.49% https://www.vacets.org/math/mathrev.htm
25 202 0.49% https://www.vacets.org/mgz-jnl.html
26 192 0.47% https://www.vacets.org/lineup.html
27 164 0.40% https://www.vacets.org/utility.html
28 164 0.40% https://www.vacets.org//thongt.html
29 156 0.38% https://www.vacets.org//bio.html
30 154 0.37% https://www.vacets.org/elect98.html
31 143 0.35% https://www.vacets.org/geninfo.html
32 139 0.34% https://www.vacets.org/vnarticle/vnart-dir.html
33 136 0.33% https://www.vacets.org//Spring97/springtoc.html
34 128 0.31% https://www.vacets.org/math/TestPaper12/Test18/Test18.htm
35 126 0.31% https://www.vacets.org/math/TestPaper12/Test15/Test15.htm
36 126 0.31% https://www.vacets.org/math/TestPaper10/Test10/Test10.htm
37 122 0.30% https://www.vacets.org/eng/eng.html
38 121 0.29% https://www.vacets.org/It2k/it2ksum.html
39 120 0.29% https://www.vacets.org/admin/zzyxz.cgi
40 117 0.28% https://www.vacets.org//local-chapter-DC/DC-page.html

Top 40 of 529 Total User Agents
# Hits User Agent
1 22073 53.55% Mozilla
2 12750 30.93% MSIE
3 3675 8.92% Wget/1.4.5
4 2315 5.62% Mozilla/4.05 [en] (Win95; I)
5 2016 4.89% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 1754 4.26% Mozilla/4.04 [en] (Win95; I)
7 1726 4.19% Mozilla/4.05 [en] (Win95; U)
8 1439 3.49% Mozilla/4.5b1 [en] (Win95; I)
9 1204 2.92% Mozilla/4.04 [en] (Win95; U)
10 1193 2.89% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 1080 2.62% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
12 1050 2.55% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
13 1017 2.47% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 841 2.04% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
15 724 1.76% Scooter/2.0 G.R.A.B. X2.0
16 571 1.39% Mozilla/4.05 [en] (WinNT; I)
17 533 1.29% Scooter/1.0 [email protected]
18 523 1.27% Mozilla/3.04Gold (Win95; I)
19 511 1.24% Mozilla/4.03 [en] (Win95; I)
20 503 1.22% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
21 467 1.13% Mozilla/4.04 [en] (Win95; I ;Nav)
22 457 1.11% ArchitextSpider
23 427 1.04% Mozilla/3.01Gold (Win95; I)
24 380 0.92% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 95)
25 378 0.92% Mozilla/3.01 (Win95; I)
26 369 0.90% Mozilla/4.01 [en] (Win95; I)
27 358 0.87% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
28 356 0.86% Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)
29 327 0.79% Mozilla/4.05 [en] (Win95; I ;Nav)
30 320 0.78% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
31 304 0.74% Mozilla/4.01 [en] (WinNT; I)
32 303 0.74% Mozilla/3.0 (Win95; I)
33 272 0.66% Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)
34 246 0.60% Mozilla/4.04 [en] (WinNT; U)
35 234 0.57% Mozilla/4.04 [en] (WinNT; I)
36 210 0.51% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
37 196 0.48% Slurp/2.0 ([email protected]; https://www.inktomi.com/slurp.ht
38 190 0.46% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
39 185 0.45% Mozilla/4.03 [en] (WinNT; I)
40 179 0.43% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95) via NetCache

Country Usage

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 15570 37.77% 13587 37.85% 89192 39.77% US Commercial
2 8651 20.99% 7709 21.48% 63120 28.15% Unresolved/Unknown
3 6043 14.66% 4616 12.86% 24404 10.88% Network
4 4222 10.24% 3827 10.66% 12656 5.64% US Educational
5 1123 2.72% 980 2.73% 5828 2.60% Australia
6 782 1.90% 689 1.92% 3699 1.65% Singapore
7 666 1.62% 643 1.79% 2316 1.03% Germany
8 521 1.26% 493 1.37% 3133 1.40% Canada
9 505 1.23% 412 1.15% 2657 1.18% US Government
10 381 0.92% 371 1.03% 1291 0.58% Japan
11 368 0.89% 337 0.94% 2460 1.10% United States
12 335 0.81% 307 0.86% 1614 0.72% France
13 275 0.67% 256 0.71% 1322 0.59% US Military
14 232 0.56% 208 0.58% 1164 0.52% United Kingdom
15 179 0.43% 174 0.48% 1433 0.64% Sweden
16 174 0.42% 171 0.48% 757 0.34% Non-Profit Organization
17 139 0.34% 129 0.36% 310 0.14% Poland
18 89 0.22% 87 0.24% 672 0.30% Norway
19 87 0.21% 83 0.23% 356 0.16% New Zealand (Aotearoa)
20 84 0.20% 82 0.23% 378 0.17% Denmark
21 72 0.17% 71 0.20% 381 0.17% Spain
22 63 0.15% 63 0.18% 245 0.11% Netherlands
23 57 0.14% 39 0.11% 1197 0.53% Turkey
24 55 0.13% 52 0.14% 229 0.10% Korea (South)
25 54 0.13% 50 0.14% 263 0.12% Belgium
26 52 0.13% 52 0.14% 269 0.12% Malaysia
27 43 0.10% 39 0.11% 184 0.08% Maldives
28 41 0.10% 37 0.10% 281 0.13% Russian Federation
29 39 0.09% 35 0.10% 265 0.12% Switzerland
30 38 0.09% 38 0.11% 209 0.09% Slovak Republic
31 34 0.08% 13 0.04% 468 0.21% Colombia
32 28 0.07% 28 0.08% 148 0.07% Finland
33 22 0.05% 22 0.06% 88 0.04% India
34 21 0.05% 21 0.06% 86 0.04% Czech Republic
35 19 0.05% 19 0.05% 180 0.08% Ireland
36 18 0.04% 18 0.05% 59 0.03% Taiwan
37 16 0.04% 16 0.04% 84 0.04% Belarus
38 16 0.04% 16 0.04% 123 0.05% Mexico
39 11 0.03% 11 0.03% 51 0.02% Kuwait
40 11 0.03% 11 0.03% 63 0.03% Lithuania
41 10 0.02% 10 0.03% 37 0.02% Indonesia
42 9 0.02% 9 0.03% 62 0.03% Hong Kong
43 9 0.02% 9 0.03% 56 0.03% Thailand
44 7 0.02% 5 0.01% 66 0.03% Austria
45 7 0.02% 7 0.02% 89 0.04% Italy
46 6 0.01% 6 0.02% 68 0.03% Israel
47 5 0.01% 5 0.01% 13 0.01% Old style Arpanet (arpa)
48 5 0.01% 5 0.01% 28 0.01% Trinidad and Tobago
49 4 0.01% 4 0.01% 35 0.02% Chile
50 4 0.01% 4 0.01% 24 0.01% Greece


Generated by Webalizer Version 1.20 100% Micro$oft free!