|
|---|
| Top 40 of 155 Total Sites |
|---|
|
|---|
| # | Hits | Files | KBytes | Hostname |
|---|
|
|---|
| 1 | 346 | 21.86% | 319 | 25.14% | 5796 | 38.10% | netimages-175-220.digisle.net |
| 2 | 117 | 7.39% | 33 | 2.60% | 259 | 1.70% | dial223.gatewayone.com |
| 3 | 86 | 5.43% | 67 | 5.28% | 318 | 2.09% | dunx1.ocs.drexel.edu |
| 4 | 70 | 4.42% | 31 | 2.44% | 144 | 0.95% | proxy2.fm.intel.com |
| 5 | 63 | 3.98% | 1 | 0.08% | 20 | 0.13% | 135.san-jose-02.ca.dial-access.att.net |
| 6 | 39 | 2.46% | 38 | 2.99% | 189 | 1.24% | customs.proxy.lucent.com |
| 7 | 29 | 1.83% | 23 | 1.81% | 260 | 1.71% | *.aol.com |
| 8 | 29 | 1.83% | 28 | 2.21% | 117 | 0.77% | innovate.accessone.com |
| 9 | 28 | 1.77% | 27 | 2.13% | 114 | 0.75% | blas15.upc.es |
| 10 | 28 | 1.77% | 28 | 2.21% | 106 | 0.69% | 205.213.133.88 |
| 11 | 27 | 1.71% | 14 | 1.10% | 84 | 0.55% | 208.248.59.43 |
| 12 | 26 | 1.64% | 26 | 2.05% | 137 | 0.90% | 210.115.86.84 |
| 13 | 23 | 1.45% | 23 | 1.81% | 81 | 0.53% | prx0.commbank.com.au |
| 14 | 23 | 1.45% | 23 | 1.81% | 114 | 0.75% | pgpm3-1-43.olg.com |
| 15 | 23 | 1.45% | 7 | 0.55% | 98 | 0.65% | slip-32-101-83-5.or.us.ibm.net |
| 16 | 23 | 1.45% | 19 | 1.50% | 82 | 0.54% | mars.actc.ab.ca |
| 17 | 22 | 1.39% | 19 | 1.50% | 74 | 0.48% | dprv-sh3-port16.snet.net |
| 18 | 22 | 1.39% | 22 | 1.73% | 94 | 0.62% | lab140C-213.EECS.Berkeley.EDU |
| 19 | 22 | 1.39% | 22 | 1.73% | 94 | 0.62% | pc-193-99.corp.3com.com |
| 20 | 21 | 1.33% | 21 | 1.65% | 313 | 2.06% | ulclinic-2.rutgers.edu |
| 21 | 20 | 1.26% | 20 | 1.58% | 81 | 0.53% | PPPa40-Appleton9-2R5034.saturn.bbn.com |
| 22 | 20 | 1.26% | 20 | 1.58% | 83 | 0.54% | thaovo-isdn.cisco.com |
| 23 | 20 | 1.26% | 4 | 0.32% | 34 | 0.22% | proxy.ciaaus.net.au |
| 24 | 19 | 1.20% | 18 | 1.42% | 59 | 0.39% | d127-22.infoserve.net |
| 25 | 19 | 1.20% | 19 | 1.50% | 62 | 0.41% | 195.22.198.134 |
| 26 | 18 | 1.14% | 18 | 1.42% | 59 | 0.39% | ip69.minneapolis5.mn.pub-ip.psi.net |
| 27 | 18 | 1.14% | 18 | 1.42% | 59 | 0.39% | blv-proxy-01.boeing.com |
| 28 | 18 | 1.14% | 18 | 1.42% | 104 | 0.68% | ws-209-232-0-6.lausd.k12.ca.us |
| 29 | 17 | 1.07% | 17 | 1.34% | 90 | 0.59% | 203.241.132.203 |
| 30 | 14 | 0.88% | 14 | 1.10% | 52 | 0.34% | ws-209-232-0-5.lausd.k12.ca.us |
| 31 | 13 | 0.82% | 13 | 1.02% | 129 | 0.85% | pm3-2-78.nashville.com |
| 32 | 13 | 0.82% | 7 | 0.55% | 351 | 2.31% | 202.28.162.165 |
| 33 | 10 | 0.63% | 10 | 0.79% | 37 | 0.24% | ppp4-243.INTERCABLE.NET |
| 34 | 10 | 0.63% | 10 | 0.79% | 37 | 0.24% | 140.107.46.232 |
| 35 | 10 | 0.63% | 10 | 0.79% | 37 | 0.24% | PPPa8-ResaleNewYorkMetro2-2R1120.saturn.bbn.com |
| 36 | 10 | 0.63% | 10 | 0.79% | 49 | 0.32% | tnt2.hec.utah.edu |
| 37 | 10 | 0.63% | 10 | 0.79% | 37 | 0.24% | stpfw.guidant.com |
| 38 | 9 | 0.57% | 8 | 0.63% | 60 | 0.39% | DIP13-PPP-56.BU.EDU |
| 39 | 9 | 0.57% | 9 | 0.71% | 50 | 0.33% | pop-198-144-38-75.city-net.com |
| 40 | 9 | 0.57% | 7 | 0.55% | 47 | 0.31% | 208.215.47.69 |
|
|---|
|
|---|
| Top 40 of 89 Total User Agents |
|---|
|
|---|
| # | Hits | User Agent |
|---|
|
|---|
| 1 | 650 | 41.06% | Mozilla |
| 2 | 550 | 34.74% | MSIE |
| 3 | 346 | 21.86% | UdmSearch/2.0 |
| 4 | 127 | 8.02% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) |
| 5 | 125 | 7.90% | Mozilla/4.04 [en] (Win95; U) |
| 6 | 84 | 5.31% | Mozilla/4.06 [en] (Win98; I) |
| 7 | 77 | 4.86% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) |
| 8 | 70 | 4.42% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; IE4WDUS-19981 |
| 9 | 65 | 4.11% | Mozilla/4.5 [en] (Win95; I) |
| 10 | 56 | 3.54% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| 11 | 38 | 2.40% | Mozilla/4.51 [en] (Win95; I) |
| 12 | 36 | 2.27% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; À¯´ÏÅÚ) |
| 13 | 28 | 1.77% | Mozilla/4.03 [es] (Win95; I) |
| 14 | 27 | 1.71% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95; c_athome) |
| 15 | 26 | 1.64% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; NETSGO Browse |
| 16 | 23 | 1.45% | Mozilla/4.51 [en] (Win98; U) |
| 17 | 23 | 1.45% | Mozilla/4.51 [en] (Win98; I) |
| 18 | 22 | 1.39% | Mozilla/3.01C-SNET (Win95; U) |
| 19 | 22 | 1.39% | Mozilla/4.08 [en] (Win95; U ;Nav) |
| 20 | 22 | 1.39% | Mozilla/4.5 [en] (WinNT; I) |
| 21 | 21 | 1.33% | Mozilla/3.02 (Win95; I) |
| 22 | 21 | 1.33% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) |
| 23 | 20 | 1.26% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; AT&T WNS2.5 I |
| 24 | 18 | 1.14% | Mozilla/4.51 [en] (WinNT; I) |
| 25 | 18 | 1.14% | Mozilla/4.05 [en]C-BCAG ICT (Win95; I) via NetCache version |
| 26 | 16 | 1.01% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows NT) |
| 27 | 16 | 1.01% | Mozilla/4.5 [en] (Win98; I) |
| 28 | 11 | 0.69% | WiseWire-Spider |
| 29 | 11 | 0.69% | Mozilla/2.0 (compatible; MSIE 3.02; Windows 95) |
| 30 | 11 | 0.69% | Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0) |
| 31 | 10 | 0.63% | Mozilla/4.5 (Macintosh; I; PPC) |
| 32 | 10 | 0.63% | Mozilla/4.5 [en] (Win95; U) |
| 33 | 10 | 0.63% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; AOL 4.0; Windows |
| 34 | 10 | 0.63% | Mozilla/2.02 (Win95; I; 16bit) |
| 35 | 9 | 0.57% | Mozilla/3.0Gold (Win95; U) |
| 36 | 9 | 0.57% | Mozilla/3.01C-NCSP (Win95; I) |
| 37 | 7 | 0.44% | Scooter/2.0 G.R.A.B. V1.1.0 |
| 38 | 7 | 0.44% | Mozilla/4.05 [en] (Win95; I ;Nav) |
| 39 | 7 | 0.44% | Mozilla/4.05 [en]C-AtHome0404 (Win95; U) |
| 40 | 7 | 0.44% | Mozilla/4.02 [en] (Win95; I) |
|
|---|