Usage Statistics for www.vacets.org

Summary Period: September 1998
Generated 05-Jan-1999 12:01 PST


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for September 1998
Total Hits 70923
Total Files 61624
Total KBytes 284490
Total Unique Sites 2650
Total Unique URL's 6454
Total Unique Referrers 897
Total Unique User Agents 583
Max Hits per Day 9109
Avg Hits per Day 2364
Max Hits per Hour 1521
Avg Hits per Hour 98
Hits by Response Code
Code 200 - OK 61624
Code 206 - Partial Content 76
Code 301 - Moved Permanently 126
Code 302 - Moved Temporarily 6
Code 304 - Not Modified 6383
Code 401 - Unauthorized 11
Code 404 - Not Found 2697

Daily statistics

Daily Statistics for September 1998
Day Hits Files Sites KBytes
1 1318 1.86% 1160 1.88% 100 3.77% 6716 2.36%
2 1566 2.21% 1322 2.15% 132 4.98% 9717 3.42%
3 1500 2.11% 1330 2.16% 117 4.42% 7522 2.64%
4 3990 5.63% 2824 4.58% 120 4.53% 11293 3.97%
5 814 1.15% 697 1.13% 79 2.98% 4070 1.43%
6 1637 2.31% 1285 2.09% 86 3.25% 11177 3.93%
7 1101 1.55% 972 1.58% 92 3.47% 4781 1.68%
8 4394 6.20% 3531 5.73% 143 5.40% 10157 3.57%
9 3597 5.07% 2979 4.83% 128 4.83% 8893 3.13%
10 9109 12.84% 8490 13.78% 151 5.70% 18572 6.53%
11 2782 3.92% 2363 3.83% 137 5.17% 10292 3.62%
12 917 1.29% 754 1.22% 86 3.25% 3872 1.36%
13 1202 1.69% 790 1.28% 109 4.11% 4221 1.48%
14 2017 2.84% 1752 2.84% 148 5.58% 10582 3.72%
15 2634 3.71% 2334 3.79% 144 5.43% 14948 5.25%
16 2524 3.56% 2245 3.64% 172 6.49% 16935 5.95%
17 3365 4.74% 2946 4.78% 168 6.34% 14631 5.14%
18 3120 4.40% 2746 4.46% 170 6.42% 11243 3.95%
19 986 1.39% 916 1.49% 88 3.32% 3193 1.12%
20 1230 1.73% 1110 1.80% 130 4.91% 6212 2.18%
21 1869 2.64% 1711 2.78% 145 5.47% 9603 3.38%
22 1696 2.39% 1529 2.48% 126 4.75% 8079 2.84%
23 1112 1.57% 1012 1.64% 142 5.36% 6656 2.34%
24 2629 3.71% 2423 3.93% 138 5.21% 10774 3.79%
25 3296 4.65% 2529 4.10% 116 4.38% 21348 7.50%
26 1024 1.44% 900 1.46% 82 3.09% 3754 1.32%
27 1478 2.08% 1341 2.18% 125 4.72% 6153 2.16%
28 3482 4.91% 3366 5.46% 166 6.26% 10019 3.52%
29 2084 2.94% 1963 3.19% 136 5.13% 8885 3.12%
30 2450 3.45% 2304 3.74% 181 6.83% 10191 3.58%

Hourly statistics

Hourly Statistics for September 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 46 1380 1.95% 41 1247 2.02% 241 7238 2.54%
1 29 886 1.25% 26 803 1.30% 160 4810 1.69%
2 44 1343 1.89% 40 1210 1.96% 232 6947 2.44%
3 50 1519 2.14% 46 1383 2.24% 186 5582 1.96%
4 38 1156 1.63% 34 1029 1.67% 241 7215 2.54%
5 118 3550 5.01% 102 3072 4.99% 412 12366 4.35%
6 169 5083 7.17% 152 4576 7.43% 421 12639 4.44%
7 157 4737 6.68% 138 4156 6.74% 626 18774 6.60%
8 194 5833 8.22% 174 5221 8.47% 707 21219 7.46%
9 151 4545 6.41% 132 3974 6.45% 485 14565 5.12%
10 138 4150 5.85% 119 3587 5.82% 572 17145 6.03%
11 150 4501 6.35% 121 3654 5.93% 694 20810 7.31%
12 148 4445 6.27% 118 3545 5.75% 660 19804 6.96%
13 136 4102 5.78% 106 3189 5.17% 419 12576 4.42%
14 69 2093 2.95% 63 1911 3.10% 347 10407 3.66%
15 89 2681 3.78% 81 2450 3.98% 390 11690 4.11%
16 116 3509 4.95% 108 3264 5.30% 373 11187 3.93%
17 77 2322 3.27% 69 2081 3.38% 404 12116 4.26%
18 86 2590 3.65% 76 2290 3.72% 404 12110 4.26%
19 77 2329 3.28% 70 2110 3.42% 384 11520 4.05%
20 84 2535 3.57% 75 2268 3.68% 327 9800 3.44%
21 71 2153 3.04% 54 1624 2.64% 262 7860 2.76%
22 61 1846 2.60% 53 1599 2.59% 276 8288 2.91%
23 54 1635 2.31% 46 1381 2.24% 261 7822 2.75%

Top 40 of 2650 Total Sites
# Hits Files KBytes Hostname
1 10580 14.92% 8376 13.59% 10353 3.64% yd11280.wright.edu
2 2964 4.18% 2730 4.43% 15025 5.28% *.aol.com
3 1246 1.76% 658 1.07% 1086 0.38% stargate.architel.com
4 1210 1.71% 1210 1.96% 0 0.00% ns.viet.net
5 1052 1.48% 1049 1.70% 1135 0.40% Helena.America.Net
6 683 0.96% 518 0.84% 4664 1.64% lw.seventwentyfour.com
7 679 0.96% 667 1.08% 734 0.26% ipv26082.cc.kuleuven.ac.be
8 618 0.87% 424 0.69% 517 0.18% nonlin2.me.uiuc.edu
9 574 0.81% 465 0.75% 7500 2.64% jupiter.netimages.com
10 564 0.80% 459 0.74% 7542 2.65% taz.northernlight.com
11 556 0.78% 548 0.89% 632 0.22% antero.stortek.com
12 504 0.71% 443 0.72% 5029 1.77% p59-m26-mdr1.dialup.xtra.co.nz
13 420 0.59% 407 0.66% 0 0.00% soap.av.pa-x.dec.com
14 419 0.59% 413 0.67% 1053 0.37% 199.238.253.13
15 401 0.57% 398 0.65% 476 0.17% pm359-03.dialip.mich.net
16 387 0.55% 385 0.62% 413 0.15% stpfw.guidant.com
17 380 0.54% 376 0.61% 431 0.15% ernie.WPI.EDU
18 369 0.52% 327 0.53% 3817 1.34% crawl3.atext.com
19 363 0.51% 147 0.24% 1031 0.36% 27-54.tais.com
20 360 0.51% 358 0.58% 411 0.14% bolero.nosc.mil
21 353 0.50% 351 0.57% 402 0.14% pcgt.vlsi.polymtl.ca
22 335 0.47% 332 0.54% 380 0.13% swift.trangate.com
23 324 0.46% 321 0.52% 388 0.14% fw2.dsccc.com
24 321 0.45% 319 0.52% 371 0.13% h195068.nist.gov
25 314 0.44% 223 0.36% 848 0.30% tcs-gateway3.treas.gov
26 301 0.42% 299 0.49% 317 0.11% tbone.agouron.com
27 295 0.42% 242 0.39% 1122 0.39% hanoi-fw.vnd.net
28 294 0.41% 294 0.48% 303 0.11% svifw02.LGB.CAL.BOEING.COM
29 293 0.41% 281 0.46% 348 0.12% 133.164.121.140
30 291 0.41% 273 0.44% 353 0.12% cache2.uwn.unsw.EDU.AU
31 287 0.40% 264 0.43% 1019 0.36% hxnguyen-pc.nosc.mil
32 286 0.40% 237 0.38% 6511 2.29% tower.ti.com
33 280 0.39% 275 0.45% 307 0.11% web-cache-1.cern.ch
34 279 0.39% 277 0.45% 311 0.11% libpc05.kulib.kyoto-u.ac.jp
35 277 0.39% 275 0.45% 307 0.11% 192.86.22.108
36 269 0.38% 64 0.10% 538 0.19% 207-172-57-145.s145.tnt2.ann.erols.com
37 268 0.38% 256 0.42% 718 0.25% p57.lib.mq.edu.au
38 264 0.37% 261 0.42% 353 0.12% client-151-200-122-35.bellatlantic.net
39 262 0.37% 260 0.42% 287 0.10% linmac1.riken.go.jp
40 261 0.37% 252 0.41% 732 0.26% 208.213.11.15

Top 40 of 6454 Total URL's
# Hits KBytes URL
1 2577 3.63% 3830 1.35% /
2 1221 1.72% 11957 4.20% /vacets.html
3 258 0.36% 275 0.10% /math/
4 256 0.36% 914 0.32% /mt/mtidx.html
5 219 0.31% 40 0.01% /math/mathweb.htm
6 214 0.30% 3944 1.39% /Jobs.html
7 193 0.27% 1867 0.66% /bio.html
8 173 0.24% 283 0.10% /math/display.htm
9 159 0.22% 1306 0.46% /mem-dir.html
10 151 0.21% 3186 1.12% /geninfo.html
11 132 0.19% 1400 0.49% /references.html
12 113 0.16% 753 0.26% /diction/TDCM.html
13 106 0.15% 583 0.20% /mt/mt020.html
14 106 0.15% 974 0.34% /vtic97/sanjose.html
15 105 0.15% 260 0.09% /thongt.html
16 102 0.14% 789 0.28% /mt/mt022.html
17 94 0.13% 107 0.04% /math/algebra.htm
18 93 0.13% 13 0.00% /robots.txt
19 86 0.12% 715 0.25% /It2k/
20 86 0.12% 241 0.08% /mgz-jnl.html
21 81 0.11% 432 0.15% /mt/mt001.html
22 80 0.11% 1506 0.53% /faq.html
23 80 0.11% 353 0.12% /mt/mt017.html
24 75 0.11% 450 0.16% /mt/mt012.html
25 73 0.10% 598 0.21% /itedu.html
26 67 0.09% 324 0.11% /mt/mt006.html
27 64 0.09% 285 0.10% /math/mathweb.html
28 63 0.09% 424 0.15% /diction/TDCM_VNI.html
29 63 0.09% 1276 0.45% /eng/eng.html
30 63 0.09% 184 0.06% /vtic97/vtic97RP.htm
31 61 0.09% 173 0.06% /jnl98-dir.html
32 60 0.08% 149 0.05% /It2k/it2ksum.html
33 58 0.08% 900 0.32% /tc/
34 57 0.08% 572 0.20% /math/algebra/alg1/alg1.htm
35 57 0.08% 681 0.24% /vacets-sfe.html
36 57 0.08% 191 0.07% /enews/enews.html
37 56 0.08% 3425 1.20% /enews/enews5.1.html
38 54 0.08% 114 0.04% /lucn.html
39 53 0.07% 76 0.03% /hungn2.html
40 53 0.07% 154 0.05% /tienn.html

Top 40 of 897 Total Referrers
# Hits Referrer
1 9846 13.88% https://www.vacets.org/
2 7995 11.27% https://www.vacets.org/vacets.html
3 7231 10.20% https://www.vacets.org/math/algebra/alg1/alg1.htm
4 1592 2.24% https://www.vacets.org/math/algebra/alg4/alg4.htm
5 1408 1.99% https://www.vacets.org/math/algebra/alg2/alg2.htm
6 1312 1.85% https://www.vacets.org/diction/TDCM.html
7 1141 1.61% https://www.vacets.org/math/algebra/alg3/alg3.htm
8 1058 1.49% https://www.vacets.org/math/index.htm
9 869 1.23% https://www.vacets.org/bio.html
10 828 1.17% https://www.vacets.org/math/trigo/trigo1/trigo1.htm
11 697 0.98% https://www.vacets.org/math/mathind/mathind.htm
12 668 0.94% https://www.vacets.org/math/display.htm
13 654 0.92% https://www.vacets.org/math/prob/prob8/prob8.htm
14 569 0.80% https://www.vacets.org/math/deriv/der1/der1.htm
15 509 0.72% https://www.vacets.org/math/complex6/complex6.htm
16 489 0.69% https://www.vacets.org//mt/mtidx.html
17 455 0.64% https://www.vacets.org/math/locus/locus4/locus4.htm
18 443 0.62% https://www.vacets.org/Jobs.html
19 435 0.61% https://www.vacets.org/mem-dir.html
20 408 0.58% https://www.vacets.org/mt/mtidx.html
21 408 0.58% https://www.vacets.org/vtic97/hnguyen.htm
22 389 0.55% infoseek.com/
23 367 0.52% https://www.infoseek.com/Titles
24 363 0.51% https://www.vacets.org//It2k/index.html
25 347 0.49% https://www.vacets.org/math/polynom/poly1/poly1.htm
26 344 0.49% https://www.vacets.org/math/seqser/seqser3/seqser3.htm
27 341 0.48% https://www.vacets.org//jnl98-dir.html
28 309 0.44% yahoo.com/
29 308 0.43% https://www.vacets.org/math/seqser/seqser2/seqser2.htm
30 285 0.40% https://www.vacets.org/math/integ/int4/int4.htm
31 283 0.40% https://www.vacets.org/math/complex1/complex1.htm
32 282 0.40% https://www.vacets.org/math/trigo/trigo5/trigo5.htm
33 277 0.39% https://www.vacets.org/math/mathweb.html
34 272 0.38% https://altavista.digital.com/cgi-bin/query
35 250 0.35% https://www.vacets.org/math/TestPaper12/Test01/test01.htm
36 249 0.35% https://www.vacets.org/math/deriv/der11/der11.htm
37 242 0.34% https://www.vacets.org/math/integ/int1/int1.htm
38 242 0.34% https://www.vacets.org//enews/enews5.1.html
39 241 0.34% https://www.vacets.org/math/complex5/complex5.htm
40 240 0.34% https://www.vacets.org/math/polynom/poly7/poly7.htm

Top 40 of 583 Total User Agents
# Hits User Agent
1 46194 65.13% Mozilla
2 19557 27.57% MSIE
3 10664 15.04% Mozilla/3.04Gold (Win95; I)
4 4244 5.98% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 3970 5.60% Mozilla/4.05 [en] (Win95; I)
6 2322 3.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 2189 3.09% Mozilla/4.04 [en] (Win95; I)
8 2043 2.88% Mozilla/4.5b1 [en] (Win95; I)
9 2027 2.86% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
10 1748 2.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 1297 1.83% Mozilla/3.01 (Win95; I)
12 1283 1.81% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
13 1242 1.75% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
14 1223 1.72% Mozilla/4.06 [en] (Win95; U)
15 1059 1.49% Mozilla/4.06 [en] (Win95; I)
16 842 1.19% Mozilla/4.05 [en] (WinNT; I)
17 822 1.16% Mozilla/4.04 [en] (Win95; U)
18 782 1.10% Mozilla/4.05 [en] (Win95; U)
19 708 1.00% Mozilla/4.04 [en] (WinNT; I)
20 691 0.97% Mozilla/3.0 (WinNT; I)
21 683 0.96% LinkWalker
22 619 0.87% Mozilla/4.03 [en] (Win95; I)
23 585 0.82% Mozilla/3.01 (Win16; I)
24 583 0.82% Mozilla/3.0 (Win95; I)
25 574 0.81% JCrawler/0.3 (robot; [email protected])
26 564 0.80% Gulliver/1.2
27 540 0.76% Mozilla/4.02 [en] (Win95; I)
28 485 0.68% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
29 479 0.68% Mozilla/3.01Gold (Win95; I)
30 464 0.65% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
31 440 0.62% Scooter/1.0 [email protected]
32 419 0.59% Mozilla/3.0 (Win95; I) via NetCache version 3.1.2cP1-Solaris
33 417 0.59% Mozilla/4.01 [en] (Win95; I)
34 403 0.57% Mozilla/4.04 [en] (Win16; I)
35 387 0.55% Mozilla/3.04 (X11; I; OSF1 V4.0 alpha)
36 380 0.54% ArchitextSpider
37 366 0.52% Mozilla/3.04 (Win95; I)
38 363 0.51% Mozilla/4.03 [en] (WinNT; I)
39 348 0.49% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
40 347 0.49% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)

Country Usage

Top 50 of 57 Total Countries
# Hits Files KBytes Country
1 20878 29.44% 18231 29.58% 113626 39.94% US Commercial
2 14737 20.78% 11844 19.22% 26027 9.15% US Educational
3 12432 17.53% 11406 18.51% 54251 19.07% Unresolved/Unknown
4 8845 12.47% 7315 11.87% 28927 10.17% Network
5 2073 2.92% 1914 3.11% 10952 3.85% Australia
6 1668 2.35% 1461 2.37% 6664 2.34% Canada
7 1227 1.73% 1059 1.72% 3723 1.31% US Government
8 1125 1.59% 1088 1.77% 2985 1.05% US Military
9 1088 1.53% 1017 1.65% 3825 1.34% Japan
10 937 1.32% 913 1.48% 1474 0.52% Belgium
11 593 0.84% 515 0.84% 2604 0.92% Singapore
12 588 0.83% 523 0.85% 5275 1.85% New Zealand (Aotearoa)
13 497 0.70% 479 0.78% 1376 0.48% Switzerland
14 482 0.68% 428 0.69% 1670 0.59% Germany
15 436 0.61% 422 0.68% 2200 0.77% United States
16 406 0.57% 357 0.58% 1842 0.65% Norway
17 367 0.52% 305 0.49% 5014 1.76% United Kingdom
18 354 0.50% 334 0.54% 1765 0.62% France
19 335 0.47% 312 0.51% 1091 0.38% Netherlands
20 287 0.40% 252 0.41% 1830 0.64% Sweden
21 268 0.38% 226 0.37% 1498 0.53% Thailand
22 251 0.35% 218 0.35% 672 0.24% Finland
23 210 0.30% 196 0.32% 884 0.31% Non-Profit Organization
24 137 0.19% 134 0.22% 385 0.14% Malaysia
25 93 0.13% 79 0.13% 410 0.14% Ireland
26 67 0.09% 67 0.11% 247 0.09% Denmark
27 56 0.08% 56 0.09% 425 0.15% Korea (South)
28 52 0.07% 52 0.08% 439 0.15% Russian Federation
29 46 0.06% 46 0.07% 215 0.08% Slovak Republic
30 45 0.06% 45 0.07% 169 0.06% Hong Kong
31 30 0.04% 28 0.05% 98 0.03% Austria
32 30 0.04% 30 0.05% 75 0.03% Mexico
33 29 0.04% 27 0.04% 114 0.04% Latvia
34 28 0.04% 28 0.05% 131 0.05% South Africa
35 27 0.04% 23 0.04% 140 0.05% Croatia (Hrvatska)
36 26 0.04% 26 0.04% 138 0.05% Spain
37 23 0.03% 23 0.04% 105 0.04% Colombia
38 20 0.03% 20 0.03% 151 0.05% Italy
39 18 0.03% 18 0.03% 59 0.02% Egypt
40 18 0.03% 15 0.02% 71 0.02% Portugal
41 14 0.02% 14 0.02% 45 0.02% Ukraine
42 11 0.02% 11 0.02% 42 0.01% International (int)
43 11 0.02% 11 0.02% 47 0.02% Argentina
44 10 0.01% 10 0.02% 37 0.01% Brunei Darussalam
45 10 0.01% 10 0.02% 82 0.03% Indonesia
46 9 0.01% 9 0.01% 112 0.04% India
47 6 0.01% 6 0.01% 21 0.01% Bulgaria
48 6 0.01% 6 0.01% 303 0.11% Chile
49 5 0.01% 5 0.01% 44 0.02% Lithuania
50 3 0.00% 3 0.00% 134 0.05% Czech Republic


Generated by Webalizer Version 1.20 100% Micro$oft free!