Usage Statistics for www.vacets.org

Summary Period: October 1998
Generated 05-Jan-1999 13:04 PST


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for October 1998
Total Hits 34335
Total Files 31097
Total KBytes 192900
Total Unique Sites 2526
Total Unique URL's 1139
Total Unique Referrers 704
Total Unique User Agents 555
Max Hits per Day 1842
Avg Hits per Day 1107
Max Hits per Hour 321
Avg Hits per Hour 46
Hits by Response Code
Code 200 - OK 31097
Code 206 - Partial Content 119
Code 301 - Moved Permanently 48
Code 302 - Moved Temporarily 3
Code 304 - Not Modified 2105
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 958

Daily statistics

Daily Statistics for October 1998
Day Hits Files Sites KBytes
1 1842 5.36% 1729 5.56% 151 5.98% 7908 4.10%
2 1165 3.39% 1069 3.44% 128 5.07% 11551 5.99%
3 598 1.74% 544 1.75% 61 2.41% 2709 1.40%
4 596 1.74% 563 1.81% 84 3.33% 2710 1.41%
5 805 2.34% 749 2.41% 119 4.71% 3489 1.81%
6 1431 4.17% 1261 4.06% 134 5.30% 7476 3.88%
7 1764 5.14% 1587 5.10% 156 6.18% 12588 6.53%
8 1301 3.79% 1203 3.87% 115 4.55% 6351 3.29%
9 1310 3.82% 1211 3.89% 121 4.79% 7915 4.10%
10 663 1.93% 607 1.95% 77 3.05% 3416 1.77%
11 628 1.83% 608 1.96% 85 3.37% 2712 1.41%
12 1049 3.06% 912 2.93% 118 4.67% 4691 2.43%
13 1350 3.93% 1224 3.94% 124 4.91% 8854 4.59%
14 1798 5.24% 1603 5.15% 147 5.82% 8563 4.44%
15 1051 3.06% 908 2.92% 110 4.35% 5136 2.66%
16 923 2.69% 899 2.89% 96 3.80% 4986 2.58%
17 708 2.06% 669 2.15% 75 2.97% 3178 1.65%
18 887 2.58% 800 2.57% 97 3.84% 4232 2.19%
19 1185 3.45% 1067 3.43% 121 4.79% 6434 3.34%
20 1212 3.53% 1107 3.56% 126 4.99% 6975 3.62%
21 1619 4.72% 1473 4.74% 135 5.34% 8786 4.55%
22 1019 2.97% 937 3.01% 107 4.24% 8451 4.38%
23 1472 4.29% 1250 4.02% 124 4.91% 7459 3.87%
24 752 2.19% 696 2.24% 76 3.01% 4523 2.34%
25 588 1.71% 500 1.61% 65 2.57% 3769 1.95%
26 1233 3.59% 1068 3.43% 116 4.59% 5822 3.02%
27 1268 3.69% 1111 3.57% 146 5.78% 8038 4.17%
28 1085 3.16% 1003 3.23% 138 5.46% 5713 2.96%
29 1222 3.56% 1047 3.37% 161 6.37% 6645 3.44%
30 1063 3.10% 1001 3.22% 128 5.07% 7626 3.95%
31 748 2.18% 691 2.22% 81 3.21% 4193 2.17%

Hourly statistics

Hourly Statistics for October 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 20 630 1.83% 18 580 1.87% 152 4714 2.44%
1 19 591 1.72% 18 559 1.80% 120 3732 1.93%
2 16 506 1.47% 15 490 1.58% 103 3183 1.65%
3 18 577 1.68% 16 524 1.69% 102 3153 1.63%
4 24 756 2.20% 21 678 2.18% 125 3873 2.01%
5 37 1170 3.41% 34 1054 3.39% 232 7191 3.73%
6 35 1085 3.16% 31 974 3.13% 248 7678 3.98%
7 51 1599 4.66% 46 1452 4.67% 309 9564 4.96%
8 54 1681 4.90% 48 1514 4.87% 294 9108 4.72%
9 65 2024 5.89% 61 1912 6.15% 309 9593 4.97%
10 75 2338 6.81% 67 2087 6.71% 461 14282 7.40%
11 63 1968 5.73% 58 1813 5.83% 339 10501 5.44%
12 67 2082 6.06% 62 1941 6.24% 449 13920 7.22%
13 62 1941 5.65% 55 1733 5.57% 311 9638 5.00%
14 49 1535 4.47% 43 1337 4.30% 224 6937 3.60%
15 65 2025 5.90% 58 1799 5.79% 344 10657 5.52%
16 82 2570 7.49% 70 2196 7.06% 548 16987 8.81%
17 56 1765 5.14% 51 1607 5.17% 332 10292 5.34%
18 57 1789 5.21% 53 1659 5.33% 265 8200 4.25%
19 52 1628 4.74% 45 1423 4.58% 228 7083 3.67%
20 36 1132 3.30% 33 1041 3.35% 186 5771 2.99%
21 31 961 2.80% 29 901 2.90% 152 4706 2.44%
22 37 1152 3.36% 34 1072 3.45% 268 8323 4.31%
23 26 830 2.42% 24 751 2.42% 123 3815 1.98%

Top 40 of 2526 Total Sites
# Hits Files KBytes Hostname
1 2227 6.49% 1939 6.24% 9347 4.85% *.aol.com
2 345 1.00% 316 1.02% 4004 2.08% crawl3.atext.com
3 339 0.99% 289 0.93% 1572 0.81% Sta56.Fullerton.EDU
4 321 0.93% 266 0.86% 1515 0.79% bbn-cache-3.cisco.com
5 241 0.70% 238 0.77% 305 0.16% smtp.manpowersj.com
6 241 0.70% 237 0.76% 0 0.00% brillo.av.pa-x.dec.com
7 205 0.60% 199 0.64% 4274 2.22% 149.136.171.202
8 187 0.54% 48 0.15% 199 0.10% 167.167.182.232
9 172 0.50% 159 0.51% 897 0.46% hcm-fw.vnd.net
10 151 0.44% 130 0.42% 1533 0.79% scooter.pa-x.dec.com
11 150 0.44% 149 0.48% 1670 0.87% spider2-uu.wisewire.com
12 149 0.43% 94 0.30% 692 0.36% dial247.gatewayone.com
13 145 0.42% 111 0.36% 446 0.23% tor3-10.yesic.com
14 138 0.40% 115 0.37% 2194 1.14% gort.aerojet.com
15 138 0.40% 132 0.42% 671 0.35% cbisinet.cbis.com
16 134 0.39% 107 0.34% 1458 0.76% 134.39.136.168
17 132 0.38% 127 0.41% 734 0.38% mail.rfmd.com
18 123 0.36% 123 0.40% 2338 1.21% gatekeeper-b3.c-cube.com
19 116 0.34% 62 0.20% 447 0.23% amc000proxy4.mpb.jccbi.gov
20 116 0.34% 112 0.36% 557 0.29% hanoi-fw.vnd.net
21 109 0.32% 101 0.32% 531 0.28% catcher3.sybase.nl
22 106 0.31% 104 0.33% 799 0.41% proxy2.i-next.net
23 106 0.31% 105 0.34% 638 0.33% 158.101.81.48
24 105 0.31% 69 0.22% 265 0.14% yd11280.wright.edu
25 105 0.31% 87 0.28% 433 0.22% ppp056.rosenet.net
26 105 0.31% 92 0.30% 792 0.41% 147.2.196.17
27 104 0.30% 90 0.29% 422 0.22% itslab125.its.mu.edu
28 103 0.30% 88 0.28% 633 0.33% LAURB111-11.splitrock.net
29 103 0.30% 54 0.17% 279 0.14% paris.mitchell.com
30 103 0.30% 89 0.29% 515 0.27% 208.155.163.9
31 99 0.29% 97 0.31% 486 0.25% 199.219.135.120
32 94 0.27% 85 0.27% 388 0.20% 199.238.253.12
33 91 0.27% 59 0.19% 325 0.17% jcarson.er.usgs.gov
34 88 0.26% 77 0.25% 596 0.31% ml1b-31.memlib.mu.edu
35 88 0.26% 80 0.26% 490 0.25% s24-pm32.snaustel.campuscwix.net
36 87 0.25% 79 0.25% 371 0.19% scproxy1.sc.intel.com
37 87 0.25% 75 0.24% 1147 0.59% PTOHideB.uspto.gov
38 87 0.25% 83 0.27% 561 0.29% 170.chicago-04.il.dial-access.att.net
39 85 0.25% 77 0.25% 331 0.17% node1.allegiance.net
40 84 0.24% 70 0.23% 304 0.16% modem57-syd-isp-16.one.net.au

Top 40 of 1139 Total URL's
# Hits KBytes URL
1 1414 4.12% 3929 2.04% /
2 1012 2.95% 9718 5.04% /vacets.html
3 189 0.55% 3479 1.80% /Jobs.html
4 164 0.48% 584 0.30% /mt/mtidx.html
5 150 0.44% 3186 1.65% /geninfo.html
6 147 0.43% 1413 0.73% /bio.html
7 124 0.36% 19 0.01% /robots.txt
8 115 0.33% 627 0.33% /mt/mt020.html
9 109 0.32% 914 0.47% /mem-dir.html
10 94 0.27% 593 0.31% /vnarticle/vacets1.html
11 93 0.27% 612 0.32% /diction/TDCM.html
12 88 0.26% 432 0.22% /mt/mt006.html
13 87 0.25% 471 0.24% /mt/mt001.html
14 84 0.24% 1583 0.82% /faq.html
15 84 0.24% 225 0.12% /thongt.html
16 82 0.24% 227 0.12% /mgz-jnl.html
17 73 0.21% 760 0.39% /references.html
18 67 0.20% 545 0.28% /mt/mt022.html
19 61 0.18% 717 0.37% /vacets-sfe.html
20 59 0.17% 188 0.10% /enews/enews.html
21 58 0.17% 168 0.09% /jnl98-dir.html
22 57 0.17% 1171 0.61% /eng/eng.html
23 56 0.16% 370 0.19% /diction/TDCM_VNI.html
24 54 0.16% 551 0.29% /mt/mt004.html
25 49 0.14% 275 0.14% /diction/TDCM_VPS.html
26 48 0.14% 2996 1.55% /enews/enews5.1.html
27 47 0.14% 280 0.14% /mt/mt012.html
28 46 0.13% 193 0.10% /elect98.html
29 46 0.13% 95 0.05% /lucn.html
30 43 0.13% 397 0.21% /vtic97/sanjose.html
31 42 0.12% 288 0.15% /diction/Contributors.html
32 42 0.12% 264 0.14% /journal.html
33 42 0.12% 621 0.32% /tc/
34 39 0.11% 74 0.04% /christine.html
35 39 0.11% 165 0.09% /articles.html
36 38 0.11% 84 0.04% /jamesl.html
37 38 0.11% 114 0.06% /vtic97/vtic97RP.htm
38 38 0.11% 315 0.16% /It2k/
39 37 0.11% 279 0.14% /vbooks.html
40 36 0.10% 162 0.08% /mt/mt003.html

Top 40 of 704 Total Referrers
# Hits Referrer
1 9663 28.14% https://www.vacets.org/
2 6389 18.61% https://www.vacets.org/vacets.html
3 1090 3.17% https://www.vacets.org/diction/TDCM.html
4 559 1.63% https://www.vacets.org/bio.html
5 437 1.27% https://www.vacets.org/mt/mtidx.html
6 403 1.17% infoseek.com/
7 382 1.11% https://www.altavista.com/cgi-bin/query
8 376 1.10% https://www.infoseek.com/Titles
9 364 1.06% https://www.vacets.org/Jobs.html
10 346 1.01% https://www.vacets.org/vtic97/tvdang.htm
11 339 0.99% https://www.vacets.org//jnl98-dir.html
12 266 0.77% https://www.vacets.org/vnarticle/vacets1.html
13 258 0.75% yahoo.com/
14 253 0.74% https://www.vacets.org/mem-dir.html
15 241 0.70% https://www.vacets.org/mgz-jnl.html
16 230 0.67% https://www.vacets.org/enews/enews.html
17 227 0.66% https://www.vacets.org/diction/TDCM_VPS.html
18 225 0.66% https://www.vacets.org//mt/mtidx.html
19 209 0.61% https://www.vacets.org//bio.html
20 202 0.59% https://www.vacets.org/vtic97/thcao.htm
21 193 0.56% https://www.vacets.org//enews/enews5.1.html
22 189 0.55% https://www.vacets.org/vtic97/hnguyen.htm
23 185 0.54% https://www.vacets.org/geninfo.html
24 178 0.52% https://www.vacets.org/math/algebra/alg1/alg1.htm
25 167 0.49% https://www.vacets.org/vnarticle/vnart-dir.html
26 152 0.44% https://www.vacets.org/diction/TDCM_VNI.html
27 144 0.42% https://www.vacets.org/eng/eng.html
28 139 0.40% https://www.vacets.org//vacets.html
29 127 0.37% https://www.vacets.org/vtic97/vtic97RP.htm
30 122 0.36% https://www.vacets.org//It2k/index.html
31 121 0.35% https://www.vacets.org/diction/TDCM_E.html
32 120 0.35% https://www.vacets.org/elect98.html
33 108 0.31% https://www.vacets.org/vtic97/VTIC97.HTM
34 100 0.29% https://www.vacets.org/utility.html
35 98 0.29% https://vietnam.tdb.gov.sg/
36 97 0.28% https://www.vacets.org/vacets-sfe.html
37 95 0.28% https://ink.yahoo.com/bin/query
38 94 0.27% https://www.vacets.org/vacets-local.html
39 93 0.27% https://www.vacets.org//thongt.html
40 87 0.25% https://www.vacets.org//local-chapter-DC/DC-page.html

Top 40 of 555 Total User Agents
# Hits User Agent
1 19192 55.90% Mozilla
2 13665 39.80% MSIE
3 3705 10.79% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 2127 6.19% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 1263 3.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 1196 3.48% Mozilla/4.04 [en] (Win95; I)
7 1080 3.15% Mozilla/4.05 [en] (Win95; I)
8 942 2.74% Mozilla/4.04 [en] (Win95; U)
9 738 2.15% Mozilla/4.03 [en] (Win95; I)
10 650 1.89% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
11 627 1.83% Mozilla/4.06 [en] (Win95; I)
12 608 1.77% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
13 558 1.63% Mozilla/4.05 [en] (Win95; U)
14 532 1.55% Mozilla/4.05 [en] (Win95; I ;Nav)
15 523 1.52% Mozilla/4.06 [en] (WinNT; I ;Nav)
16 507 1.48% Mozilla/3.01Gold (Win95; I)
17 491 1.43% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
18 465 1.35% Mozilla/4.01 [en] (Win95; I)
19 453 1.32% Mozilla/4.05 [en] (WinNT; I)
20 378 1.10% Mozilla/4.05 [en] (WinNT; U)
21 376 1.10% Mozilla/2.0 (compatible; MSIE 3.02; Windows NT)
22 364 1.06% ArchitextSpider
23 356 1.04% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
24 302 0.88% Mozilla/4.5b2 [en] (Win95; I)
25 296 0.86% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
26 292 0.85% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
27 259 0.75% Mozilla/4.06 [en] (Win95; I ;Nav)
28 246 0.72% Mozilla/4.06 [en] (Win95; U)
29 241 0.70% Scooter/2.0 G.R.A.B. V1.0.3
30 241 0.70% Mozilla/3.04Gold (Win95; I)
31 240 0.70% Mozilla/4.04 [en] (WinNT; I)
32 235 0.68% Mozilla/4.02 [en] (Win95; I)
33 226 0.66% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
34 215 0.63% Mozilla/4.07 [en] (Win95; I)
35 212 0.62% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 95)
36 197 0.57% Mozilla/3.0 (Win95; I)
37 192 0.56% Mozilla/4.07 [en] (WinNT; I)
38 187 0.54% Mozilla/4.5b2 [en] (Win98; I)
39 186 0.54% Mozilla/3.0Gold (Win95; I)
40 182 0.53% Mozilla/3.0 (Win95; U)

Country Usage

Top 50 of 66 Total Countries
# Hits Files KBytes Country
1 10816 31.50% 9605 30.89% 61881 32.08% US Commercial
2 8985 26.17% 8081 25.99% 48453 25.12% Unresolved/Unknown
3 5328 15.52% 4998 16.07% 26760 13.87% Network
4 3188 9.28% 2854 9.18% 17138 8.88% US Educational
5 953 2.78% 904 2.91% 4424 2.29% Canada
6 701 2.04% 633 2.04% 3480 1.80% Australia
7 641 1.87% 520 1.67% 3788 1.96% US Government
8 357 1.04% 345 1.11% 2230 1.16% United Kingdom
9 337 0.98% 326 1.05% 4146 2.15% France
10 314 0.91% 289 0.93% 1773 0.92% United States
11 284 0.83% 272 0.87% 1332 0.69% Germany
12 183 0.53% 161 0.52% 932 0.48% US Military
13 162 0.47% 156 0.50% 748 0.39% Singapore
14 144 0.42% 116 0.37% 500 0.26% Japan
15 142 0.41% 134 0.43% 661 0.34% Netherlands
16 119 0.35% 117 0.38% 545 0.28% Norway
17 112 0.33% 86 0.28% 491 0.25% Thailand
18 109 0.32% 106 0.34% 502 0.26% Non-Profit Organization
19 104 0.30% 91 0.29% 832 0.43% Sweden
20 93 0.27% 91 0.29% 438 0.23% Switzerland
21 93 0.27% 90 0.29% 408 0.21% Hong Kong
22 92 0.27% 87 0.28% 537 0.28% Portugal
23 85 0.25% 82 0.26% 365 0.19% Malaysia
24 83 0.24% 79 0.25% 459 0.24% India
25 60 0.17% 59 0.19% 485 0.25% Finland
26 59 0.17% 55 0.18% 272 0.14% Slovak Republic
27 53 0.15% 52 0.17% 578 0.30% Belgium
28 49 0.14% 49 0.16% 1050 0.54% Denmark
29 48 0.14% 47 0.15% 308 0.16% Luxembourg
30 45 0.13% 44 0.14% 160 0.08% Estonia
31 41 0.12% 38 0.12% 138 0.07% Hungary
32 39 0.11% 39 0.13% 190 0.10% Mexico
33 36 0.10% 35 0.11% 984 0.51% Ireland
34 35 0.10% 35 0.11% 579 0.30% Italy
35 32 0.09% 32 0.10% 66 0.03% United Arab Emirates
36 32 0.09% 32 0.10% 594 0.31% Russian Federation
37 30 0.09% 28 0.09% 99 0.05% Taiwan
38 29 0.08% 29 0.09% 655 0.34% Brazil
39 27 0.08% 27 0.09% 104 0.05% Indonesia
40 27 0.08% 26 0.08% 565 0.29% Korea (South)
41 25 0.07% 25 0.08% 102 0.05% Argentina
42 25 0.07% 24 0.08% 360 0.19% Spain
43 23 0.07% 20 0.06% 531 0.28% Israel
44 22 0.06% 22 0.07% 94 0.05% Cyprus
45 19 0.06% 18 0.06% 59 0.03% Czech Republic
46 18 0.05% 18 0.06% 59 0.03% Brunei Darussalam
47 18 0.05% 18 0.06% 59 0.03% Chile
48 18 0.05% 18 0.06% 59 0.03% China
49 18 0.05% 12 0.04% 498 0.26% USSR (former)
50 12 0.03% 11 0.04% 141 0.07% Greece


Generated by Webalizer Version 1.20 100% Micro$oft free!