|
|---|
| Top 40 of 79 Total Sites |
|---|
|
|---|
| # | Hits | Files | KBytes | Hostname |
|---|
|
|---|
| 1 | 77 | 14.10% | 1 | 0.22% | 23 | 0.25% | dial119.Block2.trm1.FreeI.Net |
| 2 | 64 | 11.72% | 57 | 12.67% | 4554 | 49.26% | proxy.ait.ac.th |
| 3 | 59 | 10.81% | 57 | 12.67% | 1057 | 11.44% | isfu03.HAC.COM |
| 4 | 54 | 9.89% | 50 | 11.11% | 485 | 5.25% | *.aol.com |
| 5 | 38 | 6.96% | 38 | 8.44% | 120 | 1.30% | DIALUP86.SCCOL.USIT.NET |
| 6 | 33 | 6.04% | 33 | 7.33% | 144 | 1.55% | blv-proxy-01.boeing.com |
| 7 | 20 | 3.66% | 20 | 4.44% | 83 | 0.89% | dalpm1-44.iglobal.net |
| 8 | 18 | 3.30% | 18 | 4.00% | 59 | 0.64% | CBL-mquach.hs.earthlink.net |
| 9 | 17 | 3.11% | 17 | 3.78% | 55 | 0.59% | mcp3.mcp.edu |
| 10 | 15 | 2.75% | 15 | 3.33% | 57 | 0.62% | 216.32.96.48 |
| 11 | 11 | 2.01% | 9 | 2.00% | 29 | 0.31% | adsl-216-101-234-35.dsl.snfc21.pacbell.net |
| 12 | 11 | 2.01% | 11 | 2.44% | 109 | 1.18% | c190.ppp.tsoft.com |
| 13 | 10 | 1.83% | 10 | 2.22% | 131 | 1.42% | 202.188.1.83 |
| 14 | 10 | 1.83% | 10 | 2.22% | 37 | 0.40% | milkfish-vt.vic.cmis.CSIRO.AU.22.110.144.IN-ADDR.ARPA |
| 15 | 10 | 1.83% | 7 | 1.56% | 32 | 0.34% | 205.180.72.2 |
| 16 | 10 | 1.83% | 10 | 2.22% | 134 | 1.45% | lycosidae.lycos.com |
| 17 | 10 | 1.83% | 10 | 2.22% | 37 | 0.40% | 129.252.199.36 |
| 18 | 8 | 1.47% | 8 | 1.78% | 102 | 1.11% | cacheflow1.sisna.com |
| 19 | 8 | 1.47% | 8 | 1.78% | 111 | 1.21% | spider.easyresults.com |
| 20 | 8 | 1.47% | 8 | 1.78% | 48 | 0.52% | lab7302.pathology.emory.edu |
| 21 | 7 | 1.28% | 7 | 1.56% | 24 | 0.26% | cache-rh03.proxy.aol.com |
| 22 | 6 | 1.10% | 6 | 1.33% | 86 | 0.93% | cache-ri01.proxy.aol.com |
| 23 | 6 | 1.10% | 6 | 1.33% | 290 | 3.13% | gdprpx08-port-9.agt.net |
| 24 | 5 | 0.92% | 5 | 1.11% | 6 | 0.07% | nb11ppp50.cac.psu.edu |
| 25 | 5 | 0.92% | 5 | 1.11% | 21 | 0.22% | client196-127-195.bellatlantic.net |
| 26 | 4 | 0.73% | 3 | 0.67% | 30 | 0.33% | cache-rg03.proxy.aol.com |
| 27 | 4 | 0.73% | 3 | 0.67% | 13 | 0.14% | cache-rj02.proxy.aol.com |
| 28 | 3 | 0.55% | 3 | 0.67% | 103 | 1.11% | cache-rf01.proxy.aol.com |
| 29 | 3 | 0.55% | 3 | 0.67% | 10 | 0.11% | cache-ri03.proxy.aol.com |
| 30 | 3 | 0.55% | 3 | 0.67% | 6 | 0.07% | cache-rf03.proxy.aol.com |
| 31 | 3 | 0.55% | 3 | 0.67% | 6 | 0.07% | cache-rh01.proxy.aol.com |
| 32 | 2 | 0.37% | 2 | 0.44% | 22 | 0.24% | cache-rg02.proxy.aol.com |
| 33 | 2 | 0.37% | 2 | 0.44% | 3 | 0.03% | test-scooter.av.pa-x.dec.com |
| 34 | 2 | 0.37% | 2 | 0.44% | 12 | 0.12% | cache-rn03.proxy.aol.com |
| 35 | 2 | 0.37% | 1 | 0.22% | 81 | 0.88% | cache-rj03.proxy.aol.com |
| 36 | 2 | 0.37% | 2 | 0.44% | 43 | 0.46% | cache-ri02.proxy.aol.com |
| 37 | 2 | 0.37% | 2 | 0.44% | 4 | 0.04% | bos-spider9b.bos.lycos.com |
| 38 | 2 | 0.37% | 2 | 0.44% | 4 | 0.05% | bos-spider11b.bos.lycos.com |
| 39 | 2 | 0.37% | 2 | 0.44% | 93 | 1.01% | proxy-363.public.rwc.webtv.net |
| 40 | 2 | 0.37% | 2 | 0.44% | 0 | 0.00% | 216.28.23.43 |
|
|---|
|
|---|
| Top 40 of 40 Total User Agents |
|---|
|
|---|
| # | Hits | User Agent |
|---|
|
|---|
| 1 | 329 | 60.26% | MSIE |
| 2 | 193 | 35.35% | Mozilla |
| 3 | 98 | 17.95% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) |
| 4 | 64 | 11.72% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) |
| 5 | 59 | 10.81% | Mozilla/4.06 [en] (Win95; U) |
| 6 | 51 | 9.34% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| 7 | 40 | 7.33% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) |
| 8 | 33 | 6.04% | Mozilla/4.5 [en] (WinNT; I) via NetCache version 3.1.2cP1-Sol |
| 9 | 21 | 3.85% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98) |
| 10 | 18 | 3.30% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; AOL 4.0; Windows |
| 11 | 16 | 2.93% | Lycos_Spider_(T-Rex) |
| 12 | 14 | 2.56% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95) |
| 13 | 12 | 2.20% | Mozilla/4.05 [en] (Win95; I) |
| 14 | 11 | 2.01% | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-ac6 i686) |
| 15 | 11 | 2.01% | Mozilla/4.08 [en] (Win98; U) |
| 16 | 10 | 1.83% | Mozilla/2.0 (compatible; EZResult -- Internet Search Engine) |
| 17 | 10 | 1.83% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95) |
| 18 | 10 | 1.83% | Mozilla/4.05 [en] (WinNT; I) |
| 19 | 10 | 1.83% | Mozilla/4.08 [en] (Win95; U ;Nav) |
| 20 | 8 | 1.47% | Mozilla/3.01 (compatible;) |
| 21 | 8 | 1.47% | Mozilla/3.01 (Macintosh; I; 68K) |
| 22 | 6 | 1.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) |
| 23 | 6 | 1.10% | Mozilla/3.01Gold (Win95; I) |
| 24 | 5 | 0.92% | Mozilla/3.01 (Win95; U) |
| 25 | 5 | 0.92% | Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0) |
| 26 | 2 | 0.37% | Scooter/2.0 G.R.A.B. V1.1.0 |
| 27 | 2 | 0.37% | Mozilla/4.08 [en] (Win95; I) via NetCache version 3.1.2d-Sola |
| 28 | 2 | 0.37% | ProxyHunter |
| 29 | 1 | 0.18% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; Total Interne |
| 30 | 1 | 0.18% | Buzz |
| 31 | 1 | 0.18% | Mozilla/3.0 (Win95; I) |
| 32 | 1 | 0.18% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) |
| 33 | 1 | 0.18% | CyberSpyder Link Test/2.1.5 ([email protected]) |
| 34 | 1 | 0.18% | Slurp/2.0_MC ([email protected], [email protected]; https://ww |
| 35 | 1 | 0.18% | Mozilla/4.0 (compatible; E-Soft WebProbe/WebSurvey; www.e-sof |
| 36 | 1 | 0.18% | Mozilla/3.0C-WorldNet (Win95; I) |
| 37 | 1 | 0.18% | Mozilla/3.Mozilla/2.01 (Win95; I) |
| 38 | 1 | 0.18% | Mozilla/3.01Gold (Macintosh; I; 68K) |
| 39 | 1 | 0.18% | infoGIST |
| 40 | 1 | 0.18% | Mozilla/4.04 [en]C-PBI-NC404 (Win95; I) |
|
|---|